II U-15 Baseball World Cup 2014
Lithuania
LTU
Group C
Roster
| # | Player | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 37 | BAJORINAS Domantas | OF | R/R | 180 | 70 | 1999 |
| 9 | CEPELIONIS Ugnius | IF | R/R | 173 | 55 | 2000 |
| 42 | GAVRILCIKAS Dziugas | P | L/L | 181 | 72 | 1999 |
| 33 | GRIGAS Napalis Pauli | C | R/R | 176 | 65 | 1999 |
| 5 | KAMANDULIS Domas | IF | R/R | 172 | 65 | 2000 |
| 39 | LAZAUSKAS Liudvikas | OF | R/R | 193 | 76 | 1999 |
| 31 | LEBEDEV Dmitrij | OF | R/R | 173 | 65 | 1999 |
| 32 | MAKAREVICIUS Titas | P | R/R | 1999 | ||
| 4 | MORKUNAS Gytis | OF | R/R | 169 | 56 | 1999 |
| 3 | PAIKOVAS Vilius | OF | R/R | 165 | 48 | 2001 |
| 30 | PASKEVICIUS Lukas | IF | R/R | 175 | 62 | 1999 |
| 1 | PASKOCIMAITE Gintare | IF | R/R | 169 | 62 | 2000 |
| 2 | SADZEVICIUS Martynas | IF | R/R | 165 | 55 | 2001 |
| 34 | SKUKAUSKAS Renatas | P | R/R | 178 | 72 | 1999 |
| 36 | STRIMAITIS Mindaugas | IF | R/R | 179 | 55 | 2000 |
| 32 | TAMASEVSKIS Deividas | P | L/L | 173 | 57 | 2000 |
| 6 | ZUKAUSKAS Norvydas | IF | R/R | 170 | 60 | 2000 |
Coaches
| # | Name | POS |
|---|