II Premier12 2019
Australia
AUS
Group C - Seoul, KOR
Roster
| # | Player | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 37 | ATHERTON Timothy | P | R/R | 191 | 95 | 1989 |
| 24 | Battaglia Ryan | C | R/R | 185 | 93 | 1992 |
| 17 | CAMPBELL Andrew | OF | L/R | 183 | 90 | 1992 |
| 8 | D'antonio Trent | UTL | L/R | 175 | 85 | 1985 |
| 11 | DE SAN MIGUEL Allan | C | R/R | 175 | 96 | 1988 |
| 22 | DUTTON Wade | UTL | R/R | 188 | 77 | 1986 |
| 7 | George Darryl | IF | R/R | 191 | 90 | 1993 |
| 6 | GLENDINNING Robert | SS | R/R | 189 | 90 | 1995 |
| 27 | GUYER Joshua | P | R/R | 186 | 95 | 1994 |
| 40 | HOLLAND Samuel | P | R/R | 196 | 90 | 1994 |
| 16 | HUGHES Luke | UTL | R/R | 187 | 95 | 1984 |
| 29 | KANDILAS David Nicholas Joseph | OF | R/R | 186 | 96 | 1990 |
| 55 | KENNEDY Jon | P | L/L | 200 | 95 | 1994 |
| 23 | KENNELLY Timothy | OF | R/R | 186 | 85 | 1986 |
| 25 | KENT Steven | P | L/L | 187 | 95 | 1989 |
| 47 | MOYLAN Peter | P | R/R | 194 | 96 | 1978 |
| 39 | NILSSON Mitchell | UTL | S/R | 182 | 92 | 1991 |
| 9 | PERKINS Robert | C | R/R | 191 | 90 | 1994 |
| 28 | RUZIC Dushan | P | R/R | 195 | 110 | 1982 |
| 64 | SCHMIDT Daniel | P | L/L | 187 | 73 | 1988 |
| 44 | SEARLE Ryan | P | R/R | 183 | 97 | 1989 |
| 34 | STREET Sam | P | R/R | 188 | 96 | 1992 |
| 43 | SUTHERLAND David | 1B | L/L | 200 | 108 | 1985 |
| 13 | TOLS Joshua | P | L/L | 170 | 75 | 1989 |
| 21 | VAN STEENSEL Todd | P | R/R | 189 | 90 | 1991 |
| 4 | WADE Logan | SS | S/R | 185 | 86 | 1991 |
| 2 | WHITEFIELD Aaron | OF | R/R | 194 | 90 | 1996 |
| 26 | WILKINS Luke | P | R/R | 185 | 80 | 1989 |
Coaches
| # | Name | POS |
|---|---|---|
| 33 | Bennett James Alan | pitching_coach |
| 18 | COLLINS Michael John Donald | coach |
| 19 | GRAHAM Andrew | coach |
| 14 | NILSSON David | manager |
| 35 | OXSPRING Chris | coach |
| 41 | TEICHMANN Russell | coach |
| 12 | WATSON Shayne Colin | coach |