V U-12 Baseball World Cup 2019
Cuba
CUB
Group A
Roster
| # | Player | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 57 | ACOSTA Yeison | P/C | R/R | 168 | 75 | 2007 |
| 2 | BATISTA Mailon | P/OF | R/R | 165 | 46 | 2007 |
| 10 | CRUZ Alejandro | P/IF | R/R | 170 | 50 | 2007 |
| 54 | DANGUILLECOURT Pedro | P/OF | L/L | 169 | 60 | 2007 |
| 13 | FERRAN Dulieski | P/OF | R/R | 150 | 40 | 2007 |
| 56 | MACHADO Ernest | P/OF | R/R | 152 | 47 | 2007 |
| 45 | MONTALVO Ewan | C | R/R | 156 | 54 | 2007 |
| 14 | PRIETO Alejandro | P/IF/OF | R/R | 172 | 60 | 2007 |
| 15 | PRIETO Danyer | P/C/OF | R/R | 164 | 68 | 2007 |
| 12 | RODRIGUEZ Johan | P/IF | R/R | 157 | 43 | 2007 |
| 98 | RODRIGUEZ Yeison | P/IF/OF | R/R | 168 | 48 | 2007 |
| 24 | RODRIGUEZ Alex | P/IF/OF | S/R | 165 | 60 | 2007 |
| 17 | ROLO Orlaniel | P/IF/OF | R/R | 158 | 53 | 2007 |
| 4 | SAEZ Christian | P/IF | S/R | 182 | 89 | 2007 |
| 46 | SANDOVAL Marlon | P/OF | R/R | 168 | 71 | 2007 |
| 21 | SANTA CRUZ Anthony | P/IF/OF | L/L | 164 | 67 | 2007 |
| 47 | SARDUY Boris | P/IF/OF | S/R | 166 | 52 | 2007 |
| 5 | VALDES Luis | P/IF/OF | R/R | 171 | 79 | 2007 |
Coaches
| # | Name | POS |
|---|---|---|
| 72 | ABREU Jorge | coach |
| 22 | FIGUEREDO Diosmer | coach |
| - | GONZALEZ Roberto | coach |
| 8 | RODRIGUEZ Raul | manager |