WBSC U-23 Men's Softball World Cup 2023
Singapore
SGP
Group A
Roster
| # | Player | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 10 | BIN MOHAMMAD NOORHAM Huzaifie | P/IF | R/R | 176 | 85 | 2002 |
| 25 | CHEOH Shun Kai | C/IF | R/R | 175 | 72 | 2003 |
| 3 | CHIA Audric | IF | R/R | 176 | 70 | 2002 |
| 31 | EU Ean | IF | R/R | 173 | 80 | 2004 |
| 7 | HENG Raynard Fu Xun | P | R/R | 186 | 76 | 2001 |
| 11 | IMRAN Askari Bin | IF | R/R | 180 | 68 | 1998 |
| 12 | KOH Max | IF | R/R | 174 | 63 | 2002 |
| 19 | LIM Matthew Jing Xiang | IF | R/R | 173 | 68 | 2001 |
| 5 | LOW Zu Ray | IF | L/L | 170 | 75 | 2002 |
| 8 | ONG Jun Heng Aloysius | P | R/R | 187 | 80 | 2001 |
| 90 | TAN Mathew | P | R/R | 180 | 79 | 2003 |
| 14 | TAN Elliot Ri Sheng | OF | R/R | 176 | 68 | 1999 |
| 13 | TAN Joshua Ri Ming | C | R/R | 181 | 82 | 2001 |
| 17 | TAN Tai Jin, Jeron | P | R/R | 183 | 90 | 1999 |
| 26 | TAY Terrence | OF | R/R | 167 | 62 | 2003 |
| 27 | TIEN Yu | IF | R/R | 177 | 73 | 2000 |
Coaches
| # | Name | POS |
|---|---|---|
| - | Bin Amirudin Farhan | manager |
| - | Koh Ruoh Jie | coach |
| - | MENDOZA William Jess | pitching_coach |
| - | Tam Joshua | bench_coach |