U-15 Women's Softball World Cup 2023
Peru
PER
Group A
Roster
| # | Player | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 29 | CASAFRANCA Valeria | LF | L/R | 162 | 56 | 2009 |
| 38 | CASTILLO Meyling | P/1B | L/L | 170 | 64 | 2008 |
| 62 | CHAVEZ Luciana | 2B | L/R | 157 | 58 | 2010 |
| 70 | CORDOVA Michelle | LF | L/R | 159 | 73 | 2009 |
| 9 | CORNEJO SOTO Valeria Alexandra Rossana | 1B | L/R | 158 | 54 | 2009 |
| 53 | CORO Andrea | SS/CF | L/R | 152 | 46 | 2009 |
| 17 | ESPEJO Arantxa | 2B/3B/SS | R/R | 172 | 54 | 2008 |
| 14 | HIGA ENDO Mayumi | P/UTL | R/R | 162 | 54 | 2008 |
| 1 | LARRY Amina | P/UTL | L/R | 160 | 48 | 2010 |
| 72 | LAURENCIO Xiomara | 3B | L/R | 159 | 51 | 2008 |
| 54 | LOMPARTE Harumi | C | R/R | 152 | 62 | 2008 |
| 75 | MUJICA Krystal | RF | L/R | 162 | 59 | 2010 |
| 11 | PAIVA Emily | P/1B/CF | L/L | 161 | 52 | 2009 |
| 73 | PORTOCARRERO MarĂa | RF | L/R | 153 | 48 | 2009 |
| 30 | SAENZ Raffaella | 3B | R/R | 160 | 78 | 2010 |
| 52 | VICK Brianna | 1B/3B/IF | R/R | 167 | 65 | 2008 |
Coaches
| # | Name | POS |
|---|---|---|
| - | FERNANDEZ Abel | coach |
| - | HERNANDEZ Freiddy | coach |
| - | RIQUELME Diego | coach |