WBSC Premier12 2024 presented by RAXUS
Dominican Republic
DOM
Group B - Nagoya, JPN & Taipei City, TPE
Roster
| # | Player | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 66 | ADOLFO Micker | OF | R/R | 193 | 106 | 1996 |
| 35 | ALCÁNTARA Arismendy | 2B/CF | S/R | 178 | 77 | 1991 |
| 83 | CASTILLO Diego | P | R/R | 190 | 121 | 1994 |
| 32 | CESPEDES Ricardo | OF | L/L | 185 | 92 | 1997 |
| 31 | CORDERO Andretty | 1B/3B | R/R | 185 | 77 | 1997 |
| 95 | CORNIEL Robert | P | R/R | 190 | 86 | 1995 |
| 45 | DE LA CRUZ Daneurys | C | R/R | 178 | 72 | 2001 |
| 74 | DE LEÓN Michael | SS | R/R | 185 | 72 | 1997 |
| 38 | DEVERS José | IF | L/R | 78 | 183 | 1999 |
| 56 | FERNÁNDEZ Pedro | P | R/R | 183 | 79 | 1994 |
| 40 | FLORENTINO Randy | C/1B | L/R | 150 | 82 | 2000 |
| 68 | GONZÁLEZ Pedro | OF | R/R | 198 | 104 | 1997 |
| 82 | GUTIERREZ Kelvin | 3B | R/R | 188 | 97 | 1994 |
| 37 | HANSON Alen | 2B/DH/OF | R/R | 183 | 77 | 1992 |
| 91 | HENRY Henry | P | R/R | 205 | 103 | 1998 |
| 93 | JUAN Jorge | P | R/R | 203 | 90 | 1999 |
| 72 | KILOMÉ Franklyn | P | R/R | 178 | 79 | 1995 |
| 78 | LÓPEZ Víctor | P | R/R | 193 | 87 | 1999 |
| 67 | MIESES Luís | 1B/OF | R/L | 190 | 81 | 2000 |
| 73 | NÚÑEZ Rainer | 1B/3B | R/R | 188 | 81 | 2000 |
| 59 | OGANDO Gerald | P | R/R | 188 | 81 | 2000 |
| 92 | PERALTA Wily | P | R/R | 185 | 118 | 1989 |
| 84 | PÉREZ Héctor | P | R/R | 190 | 101 | 1996 |
| 85 | PÉREZ Wilber | P | R/R | 188 | 90 | 1997 |
| 52 | RODRÍGUEZ Frank | C | R/R | 184 | 79 | 2001 |
| 53 | RODRÍGUEZ Dionys | P | R/R | 183 | 85 | 2000 |
| 57 | RODRÍGUEZ Joely | P | L/L | 185 | 101 | 1991 |
| 80 | VARGAS GARCIA Luis | P | R/R | 180 | 88 | 2002 |
Coaches
| # | Name | POS |
|---|---|---|
| 97 | CANÓ José | coach |
| 88 | CASTILLO Welington | 1b_coach |
| 58 | MARTIN César | manager |
| 77 | MARTÍNEZ Ramón | coach |
| 96 | PAULINO Ronny | coach |
| 60 | SANTANA Ervin | pitching_coach |
| 63 | SANTIAGO Ramon | 3b_coach |
| 64 | SOLANO Danny | bench_coach |