WBSC U-23 Men's Softball World Cup 2023
Australia
AUS
Group A
Roster
| # | Jugador | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 57 | BESGROVE Jack | P | L/L | 190 | 100 | 2003 |
| 13 | CASS Thomas Gordon | SS/LF | R/R | 174 | 65 | 2000 |
| 6 | DOBE Haydan | C/OF | R/R | 185 | 87 | 2004 |
| 55 | FIELD Ethan | C/3B | R/R | 180 | 95 | 2002 |
| 30 | GARLAND Jeremy | P/UTL | R/R | 186 | 95 | 2002 |
| 5 | GOFFER Shannon | 1B/OF | R/L | 183 | 76 | 1999 |
| 23 | Goffer Ashlee | P/RF | L/R | 170 | 80 | 2001 |
| 34 | Harrow Matthew | 2B/OF | L/R | 180 | 82 | 2000 |
| 4 | JAMES Riley | C/3B | L/R | 182 | 85 | 2002 |
| 36 | KING Ryan | 3B/SS | R/R | 185 | 85 | 1999 |
| 87 | LYNCH Nathan | LF/UTL | R/R | 183 | 74 | 2001 |
| 11 | SMITH Cody | CF/UTL | R/R | 182 | 88 | 2002 |
| 9 | VAN DE GRIENDT Caleb | P/1B | R/R | 185 | 65 | 2002 |
| 24 | WALK Lincoln | P | R/R | 187 | 98 | 2002 |
| 41 | WATERS Jeremy | SS/UTL | R/R | 175 | 75 | 2000 |
| 88 | WHITE Cameron | 2B/RF | R/R | 172 | 73 | 2000 |
Entrenadores
| # | Nombre | POS |
|---|---|---|
| - | Jackson Tony | coach |
| 22 | Metekingi David | manager |
| 85 | Rainer Peter | bench_coach |
| 10 | Sunley Scott | bench_coach |