WBSC Premier12 2024 presented by RAXUS
Australia
AUS
Group B - Nagoya, JPN & Taipei City, TPE
Roster
| # | Jugador | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 37 | ATHERTON Tim | P | R/R | 183 | 105 | 1989 |
| 29 | BATTAGLIA Ryan | C | R/R | 185 | 95 | 1992 |
| 4 | BAZZANA Travis | 2B | L/R | 182 | 90 | 2002 |
| 60 | BOJARSKI Ulrich | OF | R/R | 193 | 103 | 1998 |
| 34 | BOWEY Jake | 1B | L/R | 184 | 110 | 1996 |
| 43 | DALE Jarryd | IF | R/R | 188 | 90 | 2000 |
| 7 | GEORGE Darryl | 3B | R/R | 187 | 110 | 1993 |
| 6 | GLENDINNING Robbie | IF | R/R | 190 | 92 | 1995 |
| 20 | GUYER Josh | P | R/R | 185 | 104 | 1994 |
| 10 | HALL Alex | C | S/R | 178 | 94 | 1999 |
| 40 | HOLLAND Sam | P | R/R | 195 | 94 | 1994 |
| 55 | KENNEDY Jon | P | L/L | 203 | 115 | 1994 |
| 23 | KENNELLY Tim | RF | R/R | 184 | 92 | 1986 |
| 25 | KENT Steven | P | L/L | 183 | 95 | 1989 |
| 50 | MAGUIRE Solomon | CF | L/R | 181 | 85 | 2003 |
| 11 | MCGRATH Daniel | P | R/L | 188 | 102 | 1994 |
| 22 | NEUNBORN Mitch | P | R/R | 183 | 90 | 1997 |
| 9 | PERKINS Robbie | C | R/R | 190 | 94 | 1994 |
| 30 | SAUPOLD Warwick | P | R/R | 186 | 106 | 1990 |
| 56 | SHERRIFF Will | P | L/L | 181 | 90 | 2002 |
| 15 | SPENCE Liam | UTL | R/R | 186 | 88 | 1998 |
| 52 | Wingrove Rixon | 1B | L/R | 195 | 117 | 2000 |
| 18 | THORPE Lewis | P | R/L | 188 | 104 | 1995 |
| 54 | TOWNSEND Blake | P | L/L | 195 | 113 | 2001 |
| 21 | VAN STEENSEL Todd | P | R/R | 188 | 105 | 1991 |
| 2 | WHITEFIELD Aaron | CF | R/R | 194 | 100 | 1996 |
| 26 | WILKINS Luke | P | R/R | 182 | 84 | 1989 |
| 31 | WYNNE Coen | P | R/R | 193 | 94 | 1999 |
Entrenadores
| # | Nombre | POS |
|---|---|---|
| 32 | ADAMSON Chris | coach |
| 33 | BENNETT JIm | pitching_coach |
| 3 | BRADLEY Will | coach |
| 27 | LLOYD Graeme | coach |
| 14 | NILSSON David | manager |
| 12 | SHANAHAN Damian | coach |
| 44 | SPENCE Josh | coach |
| 13 | WATSON Shayne | 3b_coach |