IV U-12 Baseball World Cup 2017
USA
USA
Group B
United States
Group B
Classement final: 1
PrintRoster
| # | Joueur / Joueuse | POS | B/T | YOB |
|---|---|---|---|---|
| 12 | Abel Trent Allen | IF | R/R | 2005 |
| 23 | ARAMBULA Daniel Orlando | 3B | R/R | 2005 |
| 24 | ATOMANCZYK Joshua Trevor | P | R/R | 2005 |
| 5 | BARNES JR Errick Dewayne | SS | R/R | 2005 |
| 19 | BENNY Henry Martinez | P | R/R | 2005 |
| 28 | BURNES Brad Mason | OF | R/R | 2005 |
| 9 | BUTT Spencer Garrett | IF | S/R | 2005 |
| 17 | CARANTO Kai Christian | SS | R/R | 2005 |
| 25 | EGAN Owen Edward | OF | R/R | 2005 |
| 2 | EMERSON Colt Walker | SS | L/R | 2005 |
| 27 | GRAHOVAC Gavin Drake | C | R/R | 2005 |
| 11 | LARSON Ashton Grant | OF | L/L | 2005 |
| 14 | OLIVERA Brandon Angel | P | R/R | 2005 |
| 26 | PIERANTONI Gregory Michael | IF | R/R | 2005 |
| 8 | RAINER Bryce Michael | OF | L/R | 2005 |
| 10 | REILAND Benjamin Christopher | C | L/R | 2005 |
| 15 | RICE Carl Joseph | IF | R/R | 2005 |
| 22 | VELAZQUEZ Raffaele Javier | C | L/R | 2005 |
Entraineurs
| # | Nom | POS |
|---|---|---|
| 4 | SHARP David Ray | Manager |
| 29 | CHAFFIN Michael Brent | Entraineur |
| 7 | FARREL Ray Jackson | Entraineur |
| 18 | FINE Todd Michael | Entraineur |