V U-12 Baseball World Cup 2019
United States
USA
Group B
Roster
| # | Joueur / Joueuse | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 25 | ADKINS Dillon | UTL | L/L | 175 | 55 | 2007 |
| 27 | ARMIJO Jack | UTL | L/L | 177 | 55 | 2007 |
| 28 | DOLAN John | UTL | R/R | 170 | 55 | 2007 |
| 6 | FIEN Gavin | UTL | R/R | 42 | 152 | 2007 |
| 15 | HARTSHORN Josiah | UTL | L/L | 175 | 53 | 2007 |
| 26 | HAYES Rashad | UTL | R/R | 175 | 49 | 2007 |
| 5 | LEWIS Brenden Drew | UTL | R/R | 175 | 55 | 2007 |
| 2 | LO RE Jaiden | UTL | R/R | 155 | 45 | 2007 |
| 11 | MC KERNAN John | UTL | L/L | 168 | 49 | 2007 |
| 4 | MELENDEZ Gustavo | UTL | L/R | 175 | 55 | 2007 |
| 1 | MERCURIUS Alexander | UTL | R/R | 172 | 55 | 2007 |
| 19 | MEZA Noah | UTL | S/R | 178 | 50 | 2007 |
| 8 | NIXON Bryce | UTL | L/R | 160 | 45 | 2007 |
| 14 | RUCKERT Jack | UTL | L/R | 177 | 55 | 2007 |
| 10 | SEGUERA Sebastian | UTL | L/R | 160 | 50 | 2007 |
| 3 | SHIELDS Logan | UTL | R/R | 170 | 55 | 2007 |
| 24 | STROMAN Jayden | UTL | S/R | 175 | 54 | 2007 |
| 23 | TINAJERO Lucas | UTL | R/R | 176 | 53 | 2007 |
Entraineurs
| # | Nom | POS |
|---|---|---|
| 7 | FARREL Ray | 3b_coach |
| 18 | FINE Todd | manager |
| 13 | SEKANY Jason | pitching_coach |
| 22 | WIESE Marc | 1b_coach |