III U-23 Baseball World Cup 2020
Nicaragua
NCA
Group B
Roster
| # | Joueur / Joueuse | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 17 | ALEGRIA Benjamin | 2B/3B/SS | R/R | 169 | 72 | 1997 |
| 93 | CASTELLON Luis | P | L/L | 182 | 85 | 1997 |
| 72 | CRAWFORD Leonardo | P | L/L | 183 | 92 | 1997 |
| 11 | ESPINOZA Aldo | 2B/3B | R/R | 175 | 78 | 1998 |
| 70 | FERMIN Brandon | 1B/2B/OF | R/R | 177 | 75 | 2000 |
| 43 | JARQUIN Santos | P | R/R | 181 | 79 | 1999 |
| 96 | JARQUIN Noel | P | R/R | 176 | 78 | 1999 |
| 25 | LOAISIGA Mike | 2B/3B | R/R | 178 | 75 | 1999 |
| 32 | MEJIA Dilmer | P | L/L | 180 | 85 | 1997 |
| 14 | MENDOZA Omar | 3B/OF | R/R | 174 | 82 | 1997 |
| 24 | MIRANDA Elian | 1B/DH | R/R | 180 | 80 | 1999 |
| 46 | Miranda Wilfredo | P | R/R | 180 | 82 | 1999 |
| 98 | MONTEALTO Luis | LF/RF | R/R | 182 | 85 | 1998 |
| 38 | MORAN Lenin | P | R/R | 178 | 76 | 1999 |
| 51 | OCON Wandley | 3B | R/R | 170 | 73 | 1999 |
| 28 | ORTIZ Leonardo | P/1B | R/R | 182 | 100 | 1997 |
| 12 | PEREZ Milkar | 3B | L/R | 178 | 82 | 2001 |
| 48 | RAMIREZ Kevin | P | R/R | 176 | 72 | 1998 |
| 23 | RAUDEZ Julio | P | R/R | 182 | 73 | 1998 |
| 15 | RAYO Oscar | P | L/L | 176 | 80 | 2002 |
| 35 | RAYO William | 1B/OF | L/L | 177 | 82 | 1998 |
| 13 | RUBI Alvaro | C/1B/3B | R/R | 182 | 110 | 1997 |
| 95 | SANDOVAL Cristhian | OF | R/R | 176 | 79 | 2000 |
| 16 | TALAVERA Harvin | P | L/L | 175 | 78 | 1997 |
Entraineurs
| # | Nom | POS |
|---|---|---|
| 7 | GUIDO Sandor | manager |
| 2 | LOPEZ Franklin | bench_coach |
| 99 | PEÑA Mario | pitching_coach |
| 10 | ROA Yader | 3b_coach |