WBSC U-12 Baseball World Cup 2025 presented by RAXUS
United States of America
USA
Group B
Roster
| # | Joueur / Joueuse | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 5 | BITZENHOFER Mason Cole | P/IF | R/R | 162 | 64 | 2013 |
| 19 | BLISS Brock Easton | P | R/R | 176 | 68 | 2013 |
| 11 | CARSON Jack Henry | P/OF | L/L | 168 | 61 | 2013 |
| 10 | CHIKODROFF Christopher | P/OF | L/L | 169 | 57 | 2013 |
| 1 | ELLIOTT JR Antonio Lamar | P/IF | R/R | 158 | 50 | 2013 |
| 7 | HATCH Nolan Michael Charles | IF | R/R | 163 | 51 | 2013 |
| 12 | MCGEE Russell Marchon | P/IF | R/R | 165 | 57 | 2013 |
| 2 | MOUNT Duncan Cooper | P/OF | L/L | 162 | 52 | 2013 |
| 26 | ROMEJKO Davis Nile | P | L/L | 169 | 75 | 2013 |
| 8 | ROMERO Jake Tito | P/OF | S/L | 167 | 59 | 2013 |
| 9 | ROTH Radner Michael | C | R/R | 172 | 66 | 2013 |
| 4 | SAPP Kai Alexander | IF/OF | R/R | 159 | 50 | 2013 |
| 28 | SCHELL Barret Warren | P | R/R | 170 | 82 | 2013 |
| 3 | SPRAY Jaxon Baker | P/IF | R/R | 164 | 58 | 2013 |
| 27 | SULLIVAN Hardin Briggs | P/OF | R/R | 174 | 79 | 2013 |
| 14 | SUNDBY Hunter Matthew | P/C | R/R | 165 | 55 | 2013 |
| 13 | VALADEZ Kristian Uriel | P/IF | R/R | 166 | 66 | 2013 |
| 23 | WILHITE Jameson John | P/OF | R/R | 179 | 69 | 2013 |
Entraineurs
| # | Nom | POS |
|---|---|---|
| 29 | BROOKS Wesley Cole | pitching_coach |
| 31 | MADSEN Bryan Lee | manager |
| 24 | QUESADA Erick Dylan | coach |
| 30 | WRIGHT Roger Keith | coach |