Baseball Champions League 2026
CTBC Brothers
BRO
Round Robin
Roster
| # | Joueur / Joueuse | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 4 | CHANG Shr-Lun | SS | L/R | 180 | 78 | 2005 |
| 73 | CHEN Yuan-Wei | P | R/R | 178 | 89 | 2000 |
| 72 | CHEN Chiu-Teng | C | R/R | 173 | 80 | 2004 |
| 25 | CHEN Ying-Jui | P | R/R | 183 | 86 | 2002 |
| 56 | CHEN Po-Chun | P | L/L | 175 | 83 | 2001 |
| 84 | CHIEN Ko-Lun | P | L/L | 186 | 75 | 2004 |
| 91 | CHIEN Zih-Kuan | CF | R/R | 182 | 78 | 2001 |
| 69 | HSU Shao-Yu | 1B | R/R | 184 | 110 | 2005 |
| 37 | HSU Lei | P | R/R | 183 | 73 | 2006 |
| 52 | HU Meng-Chih | C | R/R | 161 | 80 | 2005 |
| 60 | HUANG Chun-Lin | RF | R/R | 176 | 81 | 2003 |
| 44 | JIAO Zijie | C | R/R | 173 | 98 | 2007 |
| 2 | LI Sheng-Yu | CF | L/R | 175 | 78 | 1997 |
| 12 | LIN Huei-Sheng | P | R/R | 188 | 93 | 1998 |
| 11 | LIN Chan-Chang | P | R/R | 177 | 90 | 2000 |
| 75 | Lin Jui-Chun | 2B | L/R | 181 | 85 | 2001 |
| 85 | LIU Kuei-Yuan | CF | L/R | 177 | 78 | 2002 |
| 71 | LU Meng-Yang | P | L/R | 187 | 72 | 2004 |
| 41 | LU Yu-Ting | P | R/R | 181 | 83 | 2005 |
| 43 | MACUARE CABRERA Angel Yefrey | P | R/R | 188 | 113 | 2000 |
| 96 | SU Wei-Ta | 1B | L/R | 185 | 99 | 1990 |
| 35 | TENG Chao-Chun | P | R/R | 178 | 82 | 2001 |
| 38 | TSAI Sheng-Jie | 2B | L/R | 179 | 83 | 2007 |
| 55 | TSENG Pin-Yang | P | R/R | 188 | 81 | 1999 |
| 59 | WU Jui-Tsung | C | R/R | 173 | 83 | 2006 |
| 6 | YANG Shiang-He | SS | R/R | 180 | 84 | 2003 |
| 27 | YOU Jun-You | P | L/L | 175 | 81 | 2003 |
Entraineurs
| # | Nom | POS |
|---|---|---|
| 53 | ADDITON Nicholas Scott | pitching_coach |
| 87 | HSU Hao-Ming | coach |
| 8 | KUO Feng-Chun | coach |
| 86 | PENG Cheng-Min | manager |
| 36 | SHIH Chih-Wei | coach |
| 122 | YEH Po-Wen | coach |