U-21 Baseball World Cup 2014
New Zealand
NZL
Group A
登録選手名簿
| # | 選手 | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 26 | AUSTIN-WATTS Mitchel | P | R/R | 183 | 94 | 1993 |
| 35 | BISHOP Te Wera Beau | C | R/R | 185 | 102 | 1993 |
| 14 | Boyce Jimmy | P | R/R | 183 | 86 | 1997 |
| 18 | BRADLEY Daniel | OF | R/R | 186 | 81 | 1992 |
| 4 | BREMNER Wayde | P | R/R | 183 | 85 | 1991 |
| 11 | Brown Max | OF | R/R | 200 | 90 | 1993 |
| 19 | DE KLERK Dewald | IF | R/R | 186 | 95 | 1994 |
| 31 | DRINKWATER Scott | OF | R/R | 193 | 107 | 1993 |
| 20 | GRAY Mitchell | P | R/R | 191 | 70 | 1996 |
| 6 | HANSEN Luke | IF | R/R | 181 | 82 | 1993 |
| 28 | HARVEY Samuel | P | R/R | 196 | 95 | 1997 |
| 12 | HOLTHAUSEN Iranui | IF | R/R | 187 | 83 | 1995 |
| 7 | HUTCHINSON David Cooper | OF | R/R | 181 | 89 | 1997 |
| 2 | IZAAKS Duncan | IF | R/R | 183 | 70 | 1992 |
| 22 | JOHNSTONE Blair | P | R/R | 183 | 91 | 1991 |
| 9 | JONES Brendan | IF | R/R | 187 | 88 | 1993 |
| 8 | MOANAROA Crew Tipene | IF | R/R | 186 | 104 | 1991 |
| 25 | NIU Quinten | IF | R/R | 173 | 90 | 1996 |
| 16 | O'Gorman Connar | C | R/R | 181 | 90 | 1993 |
| 17 | QUARTERMAN MacKenzie | P | L/L | 185 | 90 | 1995 |
| 29 | REEVES Matthew | IF | R/R | 182 | 78 | 1996 |
| 24 | RONA Pita | IF | R/R | 204 | 101 | 1994 |
| 13 | SHAW Roland | P | R/R | 177 | 75 | 1992 |
| 27 | Thompson Ben | P | R/R | 198 | 85 | 1997 |
コーチ
| # | 氏名 | POS |
|---|---|---|
| - | WOODWARD Christopher Michael | manager |