Premier12 2015
Canada
CAN
Group A
登録選手名簿
| # | 選手 | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 27 | ALBERS Andrew | P | L/L | 185 | 90 | 1985 |
| 21 | ATKINSON Justin | IF | R/R | 185 | 98 | 1993 |
| 22 | DEGLAN Kellin | C | L/R | 188 | 88 | 1992 |
| 20 | DIAMOND Scott | P | L/L | 190 | 99 | 1986 |
| 28 | ELIAS Ethan | P | R/R | 190 | 81 | 1993 |
| 19 | GILLIES Tyson | OF | L/R | 188 | 93 | 1988 |
| 14 | GREEN Taylor | IF | L/R | 182 | 88 | 1986 |
| 40 | HILL Shawn | P | R/R | 188 | 97 | 1981 |
| 34 | HOULE Dustin | C | R/R | 185 | 93 | 1993 |
| 15 | JAMIESON Sean | IF | R/R | 182 | 88 | 1989 |
| 18 | KJELDGAARD Brock | OF | R/R | 195 | 106 | 1986 |
| 37 | LENNERTON Jordan | IF | L/L | 188 | 98 | 1986 |
| 52 | LEROUX Christopher | P | L/R | 198 | 99 | 1984 |
| 24 | LOTZKAR Kyle | P | L/R | 195 | 95 | 1989 |
| 35 | MOLLEKEN Dustin | P | L/R | 193 | 104 | 1984 |
| 44 | MORGAN Gareth | OF | R/R | 193 | 99 | 1996 |
| 29 | MORTENSEN Jared | P | L/R | 180 | 93 | 1988 |
| 13 | O'NEILL Tyler | OF | R/R | 180 | 95 | 1995 |
| 4 | ORR Pete | IF | L/R | 185 | 88 | 1979 |
| 25 | RAKKAR Jasvir | P | R/R | 188 | 90 | 1991 |
| 47 | AUMONT Phillippe | P | L/R | 200 | 108 | 1989 |
| 48 | RICHMOND Scott | P | R/R | 195 | 99 | 1979 |
| 49 | STEWART Ethan | P | L/L | 200 | 109 | 1991 |
| 7 | STROMSMOE Skyler | IF | S/R | 177 | 79 | 1984 |
| 23 | TOSONI Rene | OF | L/R | 182 | 88 | 1986 |
コーチ
| # | 氏名 | POS |
|---|---|---|
| - | BOUCHER Denis | coach |
| - | DUCEY Rob | coach |
| - | Hamilton Gregory | coach |
| - | Quantrill Paul | coach |
| - | WALKER Larry | coach |
| - | WHITT Leo Ernest | manager |