IV U-12 Baseball World Cup 2017
South Africa
RSA
Group A
登録選手名簿
| # | 選手 | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 1 | BARRETT Joshua Ralph | IF | L/R | 165 | 58 | 2005 |
| 2 | BEESLEY Kian Paul | OF | L/L | 150 | 41 | 2005 |
| 3 | BIBIS Doran | P | R/R | 151 | 42 | 2005 |
| 4 | BOTES David | UTL | L/R | 143 | 34 | 2005 |
| 5 | CAMPBELL Jack Sidney | C | L/R | 157 | 65 | 2006 |
| 6 | CARELSE Aiden Eric | C | R/R | 153 | 58 | 2006 |
| 7 | DAMONS Ashwen Franklin | P | R/R | 160 | 57 | 2005 |
| 8 | DIEDERICKS Bernardo Maxwill | P | R/R | 158 | 50 | 2005 |
| 9 | EMMETT Robert James | P | R/R | 146 | 36 | 2005 |
| 10 | ERISPE Keelan Zack | P | L/L | 152 | 33 | 2005 |
| 11 | GRAHAM Ethan Peter | P | L/L | 140 | 33 | 2005 |
| 12 | LEVENDAL Abdurrazzaaq | P | R/R | 166 | 46 | 2005 |
| 14 | MC KENZIE Lyle | P | R/R | 151 | 49 | 2005 |
| 13 | MCCLELAND Bryce John | P | L/L | 153 | 50 | 2006 |
| 15 | MOSES Zach Wade | P | R/R | 138 | 30 | 2006 |
| 16 | NOVEMBER Josh Andre | P | L/R | 138 | 38 | 2005 |
| 17 | RIFFEL Jared Kyle | C | R/R | 167 | 55 | 2005 |
| 18 | TALIEP Uzair | P | R/R | 152 | 35 | 2005 |
コーチ
| # | 氏名 | POS |
|---|---|---|
| 20 | AMOS Quinton Dean | coach |
| 19 | BARRETT Colin | manager |
| 21 | VAN ROOYEN Haydon | coach |