IV U-15 Baseball World Cup 2018
South Africa
RSA
Group B
登録選手名簿
| # | 選手 | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 7 | ADAMS Moegamat Taariq | P | R/R | 168 | 67 | 2004 |
| 5 | BUCKLEY Ethan Christopher | C | R/R | 168 | 61 | 2003 |
| 34 | DE ASCENSĀO Nicholas Keegan | OF | R/R | 175 | 68 | 2003 |
| 8 | DIEDERICKS Bernardo Maxwill | P | R/R | 158 | 63 | 2005 |
| 40 | ESCREET Philip Liam | 1B | R/R | 182 | 78 | 2003 |
| 22 | FORD Liam Heath | 3B | R/R | 177 | 72 | 2003 |
| 18 | GROBLER Nathan Lee | P | R/R | 175 | 69 | 2003 |
| 28 | HUTTON Jason Aiden | OF | R/R | 166 | 54 | 2004 |
| 12 | LEVENDAL Abdurrazzaaq | P | R/R | 166 | 52 | 2005 |
| 3 | LEVKOV Alexander | P | R/R | 183 | 82 | 2003 |
| 77 | MITCHELL Joshua Dean | OF | R/R | 179 | 67 | 2003 |
| 27 | MURRAY Joshua Cameron | 3B | R/R | 173 | 60 | 2003 |
| 4 | PRETORIUS Darian David | SS | R/R | 167 | 72 | 2003 |
| 1 | RIFFEL Jared Kyle | C | R/R | 167 | 71 | 2005 |
| 32 | SAMUELS Liam | SS | L/R | 174 | 74 | 2003 |
| 67 | SCHWARTZ Kyle Nathan | 2B | R/R | 178 | 65 | 2004 |
| 24 | STOPFORTH Jordan | P | R/R | 170 | 54 | 2003 |
| 13 | WEIDEMAN Kyle | P | R/R | 179 | 69 | 2003 |
| 17 | WENTZEL Luca Johann | SS | R/R | 171 | 64 | 2003 |
| 14 | WHITFIELD Cameron Paul | C | R/R | 187 | 64 | 2003 |
コーチ
| # | 氏名 | POS |
|---|---|---|
| 45 | Bennett Gavin Robert | coach |
| 11 | JOHNSON Kevin Mark Eldred | manager |
| 44 | PRETORIUS Clive David | coach |
| 15 | VAN DER MERWE Paul | coach |