IV U-15 Baseball World Cup 2018
Australia
AUS
Group B
登録選手名簿
| # | 選手 | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 11 | BALD Jacob Campbell | OF | R/R | 178 | 68 | 2003 |
| 16 | BURNS Jake Mark | C | L/R | 181 | 95 | 2003 |
| 27 | CHAPPELL Nicholas Lindsay | OF | R/R | 191 | 82 | 2003 |
| 9 | CHIPPER Max Anthony | IF | R/R | 180 | 58 | 2003 |
| 12 | COLLINS Charlie Joseph | P | R/L | 180 | 78 | 2003 |
| 22 | COOKE Bailey-Jay Malcolm | P | R/R | 178 | 60 | 2003 |
| 21 | FOX Jaime Ryan | P | R/R | 185 | 72 | 2003 |
| 2 | George Matthew John | P | R/R | 172 | 58 | 2003 |
| 30 | HOLDING Blake Lindsay | IF | R/R | 170 | 70 | 2003 |
| 15 | JOHNSON Quinn Adam | C | R/R | 178 | 76 | 2003 |
| 23 | KAZMIEROWSKI Tye | P | R/R | 175 | 65 | 2003 |
| 6 | Lee Tung-Ying | P | R/R | 170 | 67 | 2003 |
| 10 | MAGUIRE Solomon Zeke | OF | L/R | 179 | 71 | 2003 |
| 7 | NATI James Frank | IF | R/R | 180 | 75 | 2003 |
| 3 | POUAKA-GREGO Nikau Jack | IF | L/R | 173 | 60 | 2004 |
| 20 | RANIERI Alessandro Jonah | C | R/R | 173 | 77 | 2003 |
| 13 | ROBINSON Parker James | P | R/R | 183 | 80 | 2004 |
| 24 | STIVEY Maddux John | IF | R/R | 185 | 74 | 2003 |
| 14 | WEST Matthew Kevin | P | R/L | 180 | 71 | 2003 |
| 8 | YEATMAN Riley James | IF | R/R | 184 | 61 | 2004 |
コーチ
| # | 氏名 | POS |
|---|---|---|
| 4 | KYLE Andrew Donald | manager |
| 40 | MURPHY Brian Leslie | coach |
| 18 | PETTIT Mark | coach |
| 17 | WEIR Grant Richard | coach |