IV U-23 Baseball World Cup 2022
South Africa
RSA
Group A
登録選手名簿
| # | 選手 | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 28 | ALAOUI Mohamed | P | R/L | 164 | 68 | 1999 |
| 31 | ALEXANDER Luca | P/SS | R/R | 167 | 68 | 2000 |
| 2 | BOOYENS Johannes Zacharias | P/OF | L/L | 174 | 76 | 1999 |
| 35 | GREENSLADE Corbin | P/C | R/R | 168 | 92 | 2002 |
| 33 | JOHNSON Jesse | P | R/R | 158 | 101 | 2000 |
| 25 | KRIEK Marcus Christian | P/OF | R/R | 174 | 88 | 2002 |
| 3 | LEVKOV Alex | P | R/R | 186 | 105 | 2003 |
| 7 | MARITZ Evan | P | R/R | 181 | 64 | 2003 |
| 21 | MILLER Cornelis | OF | R/R | 181 | 75 | 2002 |
| 45 | MILLS Trystan Hugh | P/2B | L/R | 178 | 70 | 2000 |
| 5 | NIEDERMEYER Keagan Troy | P/2B | R/R | 174 | 68 | 2001 |
| 34 | NOVEMBER Luke | C | R/R | 168 | 85 | 2001 |
| 46 | O'BRIEN Dylan Keegan | P | R/R | 175 | 80 | 1999 |
| 48 | PANZENBERGER Regan | P | R/R | 176 | 60 | 2002 |
| 9 | PATEL Yahya | 3B/OF | R/R | 179 | 84 | 2000 |
| 4 | PRETORIUS Darian | IF | R/R | 178 | 73 | 2003 |
| 44 | PRETORIUS Yusri Bin Nasser | OF | R/R | 173 | 63 | 2000 |
| 12 | QUANTOI Chad Matthew | IF/OF | R/R | 73 | 178 | 2002 |
| 26 | SMITH Kade | P | R/R | 195 | 86 | 2002 |
| 15 | WENTZEL Joshua Lee | SS | R/R | 175 | 70 | 2000 |
| 83 | WHITE Jaryd | P | R/R | 189 | 74 | 2002 |
| 13 | WILLENBERG Liam Joshua | P/SS | R/R | 181 | 83 | 2000 |
コーチ
| # | 氏名 | POS |
|---|---|---|
| 16 | Adonis Neil | coach |
| 27 | JOHNSON Mervin Jerome | coach |
| 11 | JOHNSON Kevin Mark Eldred | manager |
| 24 | LETSOALO Gladstone Thabang | coach |
| 22 | MAREE Gary Stuart | pitching_coach |