WBSC U-23 Men's Softball World Cup 2023
New Zealand
NZL
Group B
登録選手名簿
| # | 選手 | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 54 | ATTEWELL Brock Clint-Samuel | IF | R/R | 182 | 83 | 1999 |
| 8 | CLARK Oscar | 1B | R/R | 182 | 83 | 2002 |
| 58 | COOPER-NICOLA Te Kirika | OF | L/L | 182 | 87 | 2002 |
| 13 | CREASY Damon | CF | R/L | 186 | 85 | 1998 |
| 18 | DAVIES Huw Griffyn | 3B | R/R | 182 | 85 | 1999 |
| 22 | EARLEY Max | C | R/R | 185 | 81 | 2001 |
| 21 | EVANS Brock Cody | IF | L/R | 188 | 79 | 2001 |
| 14 | LUBIEJEWSKI Joshua | C | R/R | 195 | 94 | 2000 |
| 28 | MAKISI Tobias Eoin Pala | C | L/R | 188 | 127 | 1999 |
| 5 | MUMU Tane | 3B | R/R | 182 | 85 | 2003 |
| 99 | NOLA Floyd Marijan | UTL | R/R | 188 | 84 | 2000 |
| 11 | Potts Liam James | P | L/L | 182 | 98 | 2003 |
| 34 | SAGE Xavier | OF | R/R | 192 | 86 | 1998 |
| 12 | SHANNON Ethan Lewis | 1B | L/R | 188 | 109 | 2002 |
| 27 | SLAUGHTER Taine James Pirini | P | R/R | 188 | 79 | 2001 |
| 17 | STEWART Caleb Ackerley | 2B | R/R | 186 | 80 | 2001 |
コーチ
| # | 氏名 | POS |
|---|---|---|
| 7 | Deans Steven | manager |
| 6 | MARSH Margaret Tawhito Te Ariki | coach |
| 51 | MCALPINE Fergus Calum | coach |