VII U-12 Baseball World Cup 2023
Japan
JPN
Group A
登録選手名簿
| # | 選手 | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 7 | ABE Kanade | 2B/3B/SS | R/R | 148 | 46 | 2011 |
| 35 | FUNAYAMA Daito | P/2B/3B/SS | L/R | 163 | 57 | 2011 |
| 99 | IWANAGA Manato | P/1B/RF | L/R | 166 | 76 | 2011 |
| 10 | KATO Sanechika | P/C/IF | R/R | 163 | 78 | 2011 |
| 2 | KOMA Yusuke | C | R/R | 168 | 81 | 2011 |
| 11 | MINAKAWA Osuke | P/1B/3B/RF | R/R | 172 | 68 | 2011 |
| 16 | MITSUI Ren | P/3B/SS | L/R | 166 | 55 | 2011 |
| 27 | MIYANO Eishin | P/OF | R/R | 172 | 65 | 2011 |
| 1 | MIZUNO Sosuke | P/1B/CF | L/L | 160 | 52 | 2011 |
| 19 | OGURI Mei | P/2B/SS/OF | R/R | 162 | 48 | 2011 |
| 23 | OTSUKA Kotaro | P/SS | L/R | 168 | 54 | 2011 |
| 18 | SUZUKI Teto | P/1B/LF | L/R | 170 | 68 | 2011 |
| 8 | SUZUKI Arata | SS/RF | R/R | 150 | 44 | 2011 |
| 3 | TACHIBANA Renji | 1B | R/R | 174 | 70 | 2011 |
| 6 | TOMITA Ayumu | 2B/3B/SS/OF | R/R | 149 | 38 | 2011 |
| 17 | TSUCHIYA Haruki | P/3B/SS | R/R | 167 | 52 | 2011 |
| 51 | WADA Kengo | P/1B/OF | L/L | 176 | 74 | 2011 |
| 22 | YABUUCHI Masaya | C/3B/SS | R/R | 166 | 59 | 2011 |
コーチ
| # | 氏名 | POS |
|---|---|---|
| 89 | IBATA Hirokazu | manager |
| 80 | KOGA Tomoaki | coach |
| 50 | NAGATAKE Shiro | coach |
| 55 | YOSHIMI Kazuki | pitching_coach |