WBSC Premier12 2024 presented by RAXUS
Cuba
CUB
Group B - Nagoya, JPN & Taipei City, TPE
登録選手名簿
| # | 選手 | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 22 | ALVAREZ Frank | P | R/R | 192 | 92 | 1999 |
| 28 | ARMENTEROS Lázaro | OF | R/R | 186 | 86 | 1999 |
| 71 | ARRUEBARRUENA Erisbel | IF | R/R | 182 | 102 | 1990 |
| 13 | BALDOQUIN Roberto | IF | R/R | 181 | 90 | 1994 |
| 12 | COSME Andi | C | R/R | 185 | 80 | 1994 |
| 54 | DESPAIGNE Alfredo | OF | R/R | 173 | 105 | 1986 |
| 33 | DRAKE Yadir | OF | R/R | 183 | 95 | 1990 |
| 48 | FIGUEREDO Raymond | P | R/R | 182 | 83 | 1998 |
| 7 | GUIBERT Yoelkis | OF | L/L | 180 | 79 | 1994 |
| 14 | GUTIÉRREZ Geonel | P | L/L | 185 | 107 | 1994 |
| 26 | HERNANDEZ Pavel | P | R/R | 193 | 82 | 1996 |
| 40 | MARTINEZ Ariel | C | R/R | 193 | 95 | 1996 |
| 92 | MARTINEZ Raidel | P | R/R | 191 | 83 | 1996 |
| 42 | MAURIS Yankiel | P | R/R | 190 | 74 | 1996 |
| 91 | MEDINA Frank | P | R/R | 185 | 87 | 1987 |
| 89 | MOINELO Livan | P | L/L | 178 | 64 | 1995 |
| 10 | MONCADA Yoan | IF | R/R | 190 | 99 | 1995 |
| 5 | MUJICA Yadir | IF | L/R | 180 | 78 | 1985 |
| 15 | PADRON Yusniel | P | R/R | 86 | 181 | 1997 |
| 17 | PEREZ Andrys | C | R/R | 188 | 94 | 2001 |
| 82 | REYES Leodan | P | R/R | 182 | 68 | 2000 |
| 95 | RODRIGUEZ Christian | IF | R/R | 184 | 73 | 2002 |
| 1 | SANTOS Roel | OF | L/L | 175 | 80 | 1987 |
| 16 | SARDUY Dario | P | L/L | 178 | 80 | 2005 |
| 79 | VARGAS Andy | P | R/R | 183 | 74 | 1999 |
| 34 | VIÑALES Rafael | C | R/R | 178 | 91 | 1992 |
| 31 | WALTERS Jean Harvin | IF | R/R | 180 | 78 | 2001 |
| 58 | YERA Yoennis | P | L/L | 171 | 93 | 1989 |
コーチ
| # | 氏名 | POS |
|---|---|---|
| 24 | ELOSEGUI Jose | pitching_coach |
| 9 | FERRER Armando | 1b_coach |
| 37 | GUEVARA Humberto | coach |
| 6 | JOHNSON Armando | manager |
| 46 | KINDELAN Orestes | coach |
| 99 | LAZO Pedro | pitching_coach |
| 45 | MANRIQUE Juan | coach |
| 11 | MESA Germán | bench_coach |
| 39 | MUÑOZ Rafael | 3b_coach |