WBSC U-23 Baseball World Cup 2024
Great Britain
GBR
Group A
登録選手名簿
| # | 選手 | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 19 | BRAY Aidan Alexander | P | R/L | 0 | 0 | 2003 |
| 21 | CLARK Wallace Ramsey | SS | S/R | 0 | 0 | 2002 |
| 1 | COLLINS Charlie | P/OF | R/L | 0 | 0 | 2003 |
| 28 | CORCORAN Luke Daniel | P | L/L | 0 | 0 | 2003 |
| 7 | DUTHIE Oliver Sam | P | L/L | 0 | 0 | 2003 |
| 17 | FLAHERTY Michael James | UTL | R/R | 190 | 95 | 2001 |
| 13 | HUTCHINSON Samuel Clark | P | L/L | 0 | 0 | 2005 |
| 26 | JOHNSTON Andrew James | C | R/R | 0 | 0 | 2004 |
| 24 | KANE Aidan | IF/OF | L/R | 0 | 0 | 2002 |
| 12 | KING David William | UTL | R/R | 0 | 0 | 2004 |
| 6 | LAMBDIN Jacob Paul | P/IF | R/R | 0 | 0 | 2004 |
| 8 | LEBEL Colin | P | R/R | 188 | 86 | 2006 |
| 20 | LEID Benjamin John | OF | R/R | 0 | 0 | 2001 |
| 4 | MERCER Rayondre | OF | R/R | 0 | 0 | 2002 |
| 5 | MOORE Cameron Lloyd | P | R/R | 0 | 0 | 2005 |
| 25 | QUINN-IRONS James Carmony | OF | R/R | 0 | 0 | 2003 |
| 9 | SMITH J'Quann D'Andrew | OF | L/L | 0 | 0 | 2002 |
| 11 | SOHOSKY Zac | P | L/L | 0 | 0 | 2003 |
| 23 | STOCKMAN Tucker | C | R/R | 0 | 0 | 2004 |
| 18 | TAYLOR Edward | P | R/R | 0 | 0 | 2003 |
| 10 | VIERA Max Anthony | IF | R/R | 0 | 0 | 2001 |
| 22 | WARD Matthew | C | R/R | 0 | 0 | 2001 |
| 43 | WILD Owen Andrew | P | R/R | 0 | 0 | 2002 |
| 14 | WRIGHT Cameron | P/UTL | R/R | 0 | 0 | 2005 |
コーチ
| # | 氏名 | POS |
|---|---|---|
| 27 | BERSET Chris | coach |
| - | BROOKS Conor | coach |
| 3 | CRAMMAN Jonathon | manager |
| 15 | MOSIER Frederick George C | coach |
| 2 | SMITH Bianca Elizabeth | coach |
| 35 | STEVERSON Todd Anthony | coach |
| 34 | WORLEY Vance | coach |