Baseball Champions League 2026
Kane County Cougars
KCC
Round Robin
登録選手名簿
| # | 選手 | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 7 | ALLEN Josh | IF | R/R | 175 | 85 | 1991 |
| 33 | ASH Konnor | P | R/R | 183 | 93 | 1999 |
| 18 | CHERRY Derrick | P | R/R | 185 | 84 | 2000 |
| 26 | CRIGGER Kyle | P | R/R | 188 | 82 | 1999 |
| 2 | DEXTER Sam | IF | R/R | 180 | 84 | 1994 |
| 36 | DYKHOFF Jake | P | R/R | 183 | 98 | 1999 |
| 27 | FERNÁNDEZ Juan | C | R/R | 180 | 93 | 1999 |
| 4 | FINOL Claudio | IF | R/R | 178 | 91 | 2000 |
| 25 | GOZZO Jake | P | R/R | 198 | 109 | 1997 |
| 5 | GROSHANS Jaxx | C | R/R | 183 | 99 | 1998 |
| 34 | HASTY Charlie | P | R/R | 180 | 100 | 1997 |
| 11 | HENRY Jabari | OF | R/R | 185 | 102 | 1990 |
| 17 | KOMAR Brandon | P | R/R | 183 | 88 | 1999 |
| 12 | Larrondo Denny | P | R/R | 188 | 82 | 2002 |
| 9 | LOTT Todd | IF | R/R | 193 | 104 | 1997 |
| 15 | MARTINSON Jordan | P | L/L | 180 | 95 | 1997 |
| 13 | MURPHY Max | OF | R/R | 180 | 88 | 1992 |
| 30 | NISSEN Logan | P | R/R | 196 | 109 | 1997 |
| 1 | PERALTA Elvis | IF | L/R | 175 | 86 | 1996 |
| 37 | PUCKETT Brady | P | R/R | 206 | 113 | 1995 |
| 32 | REHWALDT Josh | IF | L/R | 201 | 113 | 1997 |
| 21 | THOMAS Dillon | OF | L/L | 185 | 98 | 1992 |
| 47 | TIMPANELLI Vinny | P | R/R | 188 | 95 | 1998 |
| 8 | UPSHAW Armond | OF | R/L | 183 | 94 | 1996 |
| 19 | VEEN Zach | P | L/L | 183 | 90 | 2001 |
| 16 | WARREN Art | P | R/R | 191 | 104 | 1993 |
| 3 | ZUBERER III Ray | OF | L/R | 180 | 82 | 1997 |
コーチ
| # | 氏名 | POS |
|---|---|---|
| 10 | COSTE Chris | bench_coach |
| 23 | HOLMBERG David | pitching_coach |
| 28 | LOPEZ Robbie | coach |
| 24 | PASSERELLE Matt | coach |
| 22 | TSAMIS George | manager |