U-21 Baseball World Cup 2014
Netherlands
NED
Group B
球員名單
| # | 球員 | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 33 | ADAMUS Aldair | C | R/R | 180 | 110 | 1994 |
| 27 | ANTHONIA Vincent | P | L/L | 179 | 68 | 1994 |
| 16 | BOMBERG Reginald | P | R/R | 183 | 71 | 1992 |
| 8 | CLARIJS Max | C | R/R | 184 | 75 | 1994 |
| 3 | CORNELISSE Bayron-Nigel | P | R/R | 185 | 100 | 1993 |
| 11 | CROES Milton | OF | R/R | 180 | 90 | 1993 |
| 22 | DE BLOK Tom Robin | P | R/R | 190 | 97 | 1996 |
| 15 | FERNANDES PERNA Daniel | OF | R/R | 178 | 77 | 1992 |
| 9 | GUSTINA Dennis | OF | R/R | 1995 | ||
| 12 | HOEVE Anferney | P | R/R | 190 | 108 | 1994 |
| 2 | KEMP Urving | OF | R/R | 175 | 75 | 1993 |
| 4 | LEONORA Dudley | IF | R/R | 185 | 83 | 1991 |
| 23 | Moesquit Kirvin Kenrick | IF | S/R | 175 | 77 | 1995 |
| 19 | Moesquit Kevin Kessler Kirby Segui | IF | R/R | 173 | 85 | 1991 |
| 45 | PETERS Jules | OF | L/R | 174 | 65 | 1995 |
| 7 | RAFAELA Cezan | IF | R/R | 1994 | ||
| 29 | REIGINA Entwin | P | R/R | 1995 | ||
| 38 | RIETEL Maickel | P | R/R | 193 | 72 | 1995 |
| 18 | RONNENBERGH Scott | P | L/L | 187 | 75 | 1992 |
| 14 | TIMMER Floris | P | R/R | 178 | 75 | 1996 |
| 41 | TIMMERMANS Kaj | P | R/R | 185 | 77 | 1995 |
| 32 | VAN AMSTEL Jorin | IF | R/R | 175 | 78 | 1995 |
| 5 | WEIJGERTSE Kevin | IF | R/R | 193 | 93 | 1991 |
| 40 | WHARWOOD Steven | OF | R/R | 190 | 89 | 1994 |
教練
| # | 名字 | POS |
|---|---|---|
| - | JANSSEN Steve Henri J | manager |
| - | KINGSALE Eugène | coach |
| - | MARTINUS Eittel Calvin | coach |