LG Presents WBSC Women’s Baseball World Cup 2016
India
IND
Group B
球員名單
| # | 球員 | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 6 | . Zainab | P | R/R | 165 | 55 | 1996 |
| 1 | . Pooja | OF | R/R | 158 | 50 | 1993 |
| 17 | . Savita | IF | R/R | 155 | 56 | 1994 |
| 4 | . Virpal | P | R/R | 160 | 52 | 1994 |
| 11 | ARSHDEEP KAUR . | C | R/R | 155 | 48 | 1993 |
| 18 | BAINS Amanjot Kaur | IF | R/R | 160 | 50 | 1988 |
| 7 | BHUYAN Geeta | IF | R/R | 140 | 45 | 1998 |
| 24 | BODEKAR Girija Sunil | P | R/R | 155 | 48 | 1998 |
| 3 | CHOUHAN Priyanka | C | R/R | 157 | 55 | 1993 |
| 5 | DHAKA Vandana | OF | R/R | 165 | 60 | 1991 |
| 26 | GAONKAR Bharati Kuiro | IF | R/R | 150 | 46 | 1992 |
| 25 | GAUDE Nikita Mahadev | P | R/R | 165 | 50 | 1997 |
| 8 | GUNREDDY Sai Ashritha Reddy | IF | R/R | 153 | 58 | 1997 |
| 12 | KALPANA Tomer | C | L/L | 157 | 50 | 1996 |
| 99 | KUSUMAKAR Mona | OF | R/R | 155 | 50 | 1993 |
| 2 | LENKA Rupashi | P | R/R | 157 | 46 | 1984 |
| 14 | PRIYA Chittari Chandu | P | R/R | 160 | 50 | 1993 |
| 15 | RAI RANI . | IF | R/R | 157 | 54 | 1992 |
| 20 | SHERAL Mello | OF | R/R | 168 | 75 | 1994 |
| 21 | XALXO Anjali | C | R/R | 160 | 50 | 2000 |
教練
| # | 名字 | POS |
|---|