II Premier12 2019
United States
USA
Group A - Guadalajara, MEX
球員名單
| # | 球員 | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 22 | ADELL Jordon | OF | R/R | 190 | 98 | 1999 |
| 3 | ANDREWS Clayton | P | L/L | 168 | 73 | 1997 |
| 23 | BOHM Alec | IF | R/R | 196 | 102 | 1996 |
| 2 | CHATHAM Connor | IF | R/R | 193 | 84 | 1994 |
| 1 | CRONENWORTH Jacob | IF | L/R | 185 | 84 | 1994 |
| 15 | DALBEC Robert | IF | R/R | 193 | 102 | 1995 |
| 32 | DICKSON Brandon | P | R/R | 196 | 86 | 1984 |
| 29 | DUNSHEE Parker | P | R/R | 183 | 98 | 1995 |
| 5 | EDWARDS Xavier | IF | S/R | 177 | 79 | 1999 |
| 27 | FEYEREISEN Jonathon | P | R/R | 188 | 98 | 1993 |
| 43 | FLYNN Brian | P | L/L | 200 | 115 | 1990 |
| 17 | GUSHUE Taylor | C | S/R | 185 | 107 | 1993 |
| 31 | HOUCK Tanner | P | R/R | 195 | 95 | 1996 |
| 39 | JONES Spencer Page | P | R/R | 196 | 93 | 1994 |
| 14 | KRATZ Erik | C | R/R | 195 | 113 | 1980 |
| 36 | MILLS Wyatt | P | R/R | 190 | 79 | 1995 |
| 8 | MURFEE Penn | P | R/R | 188 | 88 | 1994 |
| 4 | PAYTON Mark | OF | L/L | 173 | 86 | 1991 |
| 44 | PONCE Cody Joseph | P | R/R | 196 | 108 | 1994 |
| 50 | POUNDERS Brooks | P | R/R | 196 | 120 | 1990 |
| 38 | RICHARD Clayton | P | L/L | 196 | 109 | 1983 |
| 35 | ROOKER Brent | OF | R/R | 191 | 97 | 1994 |
| 37 | Song Noah | P | R/R | 193 | 90 | 1997 |
| 16 | THIELBAR Caleb | P | R/L | 183 | 93 | 1987 |
| 33 | TILLO Daniel | P | S/L | 198 | 98 | 1996 |
| 10 | VARSHO Daulton | C | L/R | 178 | 86 | 1996 |
| 12 | VAUGHN Andrew | IF | R/R | 183 | 97 | 1998 |
| 11 | WATERS Drew | OF | S/R | 188 | 84 | 1998 |
教練
| # | 名字 | POS |
|---|---|---|
| 18 | BROSIUS Scott | manager |
| 13 | DE ARMAS JR Rolando | coach |
| 24 | PLANTIER Phil | coach |
| 34 | PRICE Bryan | pitching_coach |
| 30 | RANDOLPH Willie | bench_coach |
| 9 | SANDERS Anthony Marcus | 1b_coach |
| 19 | YOUNG Ernest Wesley | 3b_coach |