WBSC Premier12 2024 presented by RAXUS
Japan
JPN
Group B - Nagoya, JPN & Taipei City, TPE
球員名單
| # | 球員 | POS | B/T | HT | WT | YOB |
|---|---|---|---|---|---|---|
| 46 | FUJIHIRA Shoma | P | R/R | 185 | 85 | 1998 |
| 6 | GENDA Sosuke | IF | L/R | 179 | 75 | 1993 |
| 21 | HAYAKAWA Takahisa | P | L/L | 180 | 76 | 1998 |
| 97 | INOUE Haruto | P | L/L | 175 | 78 | 2001 |
| 5 | ISOBATA Ryota | OF | L/R | 171 | 65 | 1998 |
| 57 | KITAYAMA Koki | P | R/R | 182 | 82 | 1999 |
| 3 | KIYOMIYA Kotaro | IF | L/R | 184 | 94 | 1999 |
| 22 | KOGA Yuto | C | R/R | 174 | 86 | 1999 |
| 51 | KOZONO Kaito | IF | L/R | 178 | 91 | 2000 |
| 24 | KUREBAYASHI Kotaro | IF | R/R | 187 | 94 | 2002 |
| 23 | KURIHARA Ryoya | IF | L/R | 179 | 83 | 1996 |
| 10 | KUWAHARA Masayuki | OF | R/R | 174 | 80 | 1993 |
| 2 | MAKI Shugo | IF | R/R | 178 | 97 | 1998 |
| 1 | MORISHITA Shota | OF | R/R | 182 | 89 | 2000 |
| 9 | MURABAYASHI Itsuki | IF | R/R | 180 | 73 | 1997 |
| 15 | OTA Taisei | P | R/R | 183 | 90 | 1999 |
| 35 | SAIKI Hiroto | P | R/R | 189 | 88 | 1998 |
| 31 | SAKAKURA Shogo | C | L/R | 177 | 89 | 1998 |
| 7 | SANO keita | OF | L/R | 178 | 88 | 1994 |
| 32 | SATO Toshiya | C | L/R | 181 | 86 | 1998 |
| 50 | SHIMIZU Tatsuya | P | R/R | 184 | 90 | 1999 |
| 16 | SUMIDA Chihiro | P | L/L | 177 | 81 | 1999 |
| 47 | SUZUKI Shota | P | L/L | 175 | 80 | 1998 |
| 56 | SUZUKI Sora | P | L/L | 185 | 82 | 1996 |
| 19 | TAKAHASHI Hiroto | P | R/R | 186 | 86 | 2002 |
| 8 | TATSUMI Ryosuke | OF | L/R | 180 | 74 | 1996 |
| 20 | TOGO Shosei | P | R/R | 187 | 84 | 2000 |
| 60 | YOKOYAMA Rikuto | P | R/R | 180 | 90 | 2001 |
教練
| # | 名字 | POS |
|---|---|---|
| 89 | IBATA Hirokazu | manager |
| 79 | KAMEI Yoshiyuki | coach |
| 88 | KANEKO Makoto | coach |
| 74 | MURATA Yoshinori | coach |
| 77 | SOYOGI Eishin | coach |
| 81 | YOSHIMI Kazuki | pitching_coach |