Premier12 2015
NED
NED
Group A
Netherlands
Group A
Final Standings: 7
PrintRoster
| # | Player | POS | B/T | YOB |
|---|---|---|---|---|
| 4 | BALENTIEN Wladimir Romanof Ramon | OF | R/R | 1984 |
| 30 | BOEKHOUDT Gianison | C | L/R | 1989 |
| 20 | BOLSENBROEK Mike | P | R/R | 1987 |
| 19 | CORDEMANS Robbie | P | R/R | 1974 |
| 37 | CORNELISSE Bayron-Nigel | P | R/R | 1993 |
| 1 | DAAL Calten | IF | R/R | 1993 |
| 7 | DE CASTER Yurendell | IF | R/R | 1979 |
| 32 | FLORANUS Wendell | P | R/R | 1995 |
| 17 | GARIA Christopher George Paul | OF | S/R | 1992 |
| 25 | JONES Andruw Rodolf Bernardo | IF | R/R | 1977 |
| 49 | JURRJENS Jair | P | R/R | 1986 |
| 8 | KEMP Dwayne Richenel Adonis | IF | R/R | 1988 |
| 36 | MARKWELL Diego | P | L/L | 1980 |
| 39 | MARTIS Shairon | P | R/R | 1987 |
| 14 | Oduber Randolph | OF | L/L | 1989 |
| 50 | PLOEGER Jim | P | L/L | 1991 |
| 12 | RICARDO Dashenko | C | R/R | 1990 |
| 35 | SAMS Kalian | OF | R/R | 1986 |
| 15 | SCHOOP Sharlon | IF | R/R | 1987 |
| 9 | SMITH Curt Sciene | IF | R/R | 1986 |
| 16 | STATIA Hainley Charles | IF | S/R | 1986 |
| 26 | STUIFBERGEN Tom | P | R/R | 1988 |
| 45 | SULBARAN Juancarlos | P | R/R | 1989 |
| 3 | VAN DRIEL Berry | P | R/R | 1984 |
| 46 | VAN MIL Ludovicus Jacobus Maria | P | R/R | 1984 |
| 32 | WAWOE Gianfranco | IF | R/R | 1994 |
| 40 | YNTEMA Orlando | P | R/R | 1986 |
| 22 | ZARRAGA Shawn Joubert | C | S/R | 1989 |
Coaches
| # | Name | POS |
|---|---|---|
| - | MEULENS Hensley Filemon Acacio | Manager/Head coach |
| - | DE JONG Sidney | Coach |
| - | JANSSEN Steve Henri J | Coach |
| - | MADURO Calvin Gregory | Coach |
| - | MARTINUS Eittel Calvin | Coach |
| - | THIJSSEN Benjamin Johannes | Coach |