III U-15 Baseball World Cup 2016
NZL
NZL
Group B
New Zealand
Group B
Final Standings: 12
PrintRoster
| # | Player | POS | B/T | YOB |
|---|---|---|---|---|
| 23 | BASSICK Liam | IF | R/R | 2001 |
| 13 | BISHOP Faenza | P | R/R | 2001 |
| 9 | Boaler Tyrone | IF | R/R | 2001 |
| 2 | DAWSON Jaden | P | R/R | 2002 |
| 18 | Elliott Dominic | OF | R/R | 2002 |
| 25 | FEAGAIGA Marcus | OF | R/R | 2002 |
| 16 | Fegan Matthew | P | R/R | 2001 |
| 3 | Fuse Ryoma | OF | R/R | 2002 |
| 1 | KAHUI Mohi | OF | R/R | 2001 |
| 12 | Kim Minjae | P | R/R | 2001 |
| 4 | Lee Dong Joo | P | R/R | 2001 |
| 11 | LEUGA Maxwell | C | R/R | 2001 |
| 17 | LONGSTAFF Reece Jacob | IF | R/R | 2002 |
| 15 | LOUDON Harrison | OF | R/R | 2001 |
| 6 | Nakao Taichi | IF | R/R | 2002 |
| 14 | Periti Misionare | P | R/R | 2002 |
| 20 | REPIA Huriwaka | OF | R/R | 2002 |
| 22 | Repia Tukuteihu | IF | R/R | 2001 |
| 21 | WOODGER Jared Timoti | IF | R/R | 2002 |
| 19 | Yasue Kazuya | C | R/R | 2001 |
Coaches
| # | Name | POS |
|---|