IV U-15 Baseball World Cup 2018
PAN
PAN
Group A
Panama
Group A
Final Standings: 2
PrintRoster
| # | Player | POS | B/T | YOB |
|---|---|---|---|---|
| 10 | AGRAZAL MENESES Gabriel Enrique | P | R/R | 2003 |
| 31 | BARRIA PITTY Erick Javier | 3B | R/R | 2003 |
| 13 | BERNAL CARRION Leonardo Abdiel | C | R/R | 2004 |
| 20 | BERNAL VEGA Alexis Damian | P | R/R | 2003 |
| 15 | CARDENAS TEJADA Francisco Antonio | P | R/L | 2003 |
| 2 | DURANGO OTERO Luis Alberto | OF | L/L | 2003 |
| 14 | GONZALEZ COSSIO Carlos Prudencio | OF | R/R | 2003 |
| 19 | HENDRICK GRANT Robert Nesta | 1B | R/R | 2003 |
| 12 | HIDALGO OSORIO Edwin Zaid | C | R/R | 2003 |
| 9 | MENDOZA MARTINEZ Jonathan Elieser | 2B | R/R | 2003 |
| 8 | MORALES CASTILLO William Alberto | OF | R/R | 2003 |
| 17 | MUÑOZ PORTUGAL Pedro Israel | P | L/L | 2004 |
| 23 | PIERRE ALVAREZ Mauricio | P | R/R | 2003 |
| 21 | PINILLA VARGAS Rance Aceves | P | R/R | 2003 |
| 98 | PINTO VEGA Kenin David | P | L/L | 2003 |
| 7 | PRECIADO ARAUZ Reginald Jamel | SS | S/R | 2003 |
| 11 | RODRIGUEZ PINILLA Rodrigo Alejandro | SS | R/R | 2003 |
| 16 | SANCHEZ MEJIA Luis Alberto | 2B | R/R | 2004 |
| 64 | SIANCA PEREZ José Jesús | OF | R/R | 2003 |
| 27 | TEJADA ORTEGA Joaquin Eduardo | P | R/R | 2003 |
Coaches
| # | Name | POS |
|---|---|---|
| 18 | PONCE CEDEÑO Dimas Ashley | Manager/Head coach |