II U-23 Baseball World Cup 2018
MEX
MEX
Group A
Mexico
Group A
Final Standings: 1
PrintRoster
| # | Player | POS | B/T | YOB |
|---|---|---|---|---|
| 77 | ALVARADO FRANCO Sergio | P | R/R | 1998 |
| 6 | BLOCH REAL Esteban Hiram | P | R/R | 1999 |
| 4 | BUELNA ESPINOZA Victor Manuel | P | R/R | 1999 |
| 29 | CASILLAS AVILA Erick Noe | P | R/R | 1997 |
| 62 | CASTELLANOS MARTIN Saul | P | R/R | 1997 |
| 17 | CHAVARRIA ROMERO Alejandro | P | R/R | 1995 |
| 28 | ERRO FELIX Javier Angel | IF | R/R | 1995 |
| 1 | FLORES GARCIA Alan Oziel | IF | S/L | 1997 |
| 10 | Garcia Omar Alan | OF | L/L | 1997 |
| 3 | HARO VAZQUEZ Francisco Arnoldo | P | R/R | 1997 |
| 26 | HERAS ARIPEZ Bernardo | C | S/R | 1995 |
| 18 | HIGUERA AYALA Walter Cirilo | OF | L/R | 1996 |
| 7 | JAIME MEDINA Marco Tulio | IF | S/R | 1996 |
| 25 | MACIAS VARGAS Fabricio | OF | R/R | 1998 |
| 12 | MERCADO ESCARCEGA Daniel Antonio | C | R/R | 1996 |
| 49 | MORALES LOPEZ Carlos | P | R/R | 1997 |
| 9 | OBESO GONZALEZ Norberto | OF | L/L | 1995 |
| 14 | ORDAZ MARTINEZ Rafael Eduardo | P | R/R | 1995 |
| 31 | ORNELAS MURRAY Julian Rafael | OF | L/R | 1996 |
| 13 | OSUNA MONTOYA Lenix Antonio | P | R/R | 1995 |
| 22 | PIÑA IBARRA Orlando Fortunato | C | R/R | 1998 |
| 15 | RODRIGUEZ ZUÑIGA Luis Ivan | P | R/R | 1996 |
| 27 | UREÑA MENDIVIL Jose Carlos | OF | R/R | 1995 |
| 24 | VALENZUELA VALENZUELA Roberto Yahir | IF | R/R | 1995 |
Coaches
| # | Name | POS |
|---|---|---|
| 30 | REYE GARCIA Jose Enrique | Manager/Head coach |
| 36 | RIVERA GUTIERREZ Luis Carlos | Coach |
| 19 | ROBLES ACUÑA Javier | Coach |
| 37 | VILLEGAS MORALES Francisco Javier | Coach |