II Premier12 2019
CUB
CUB
Group C - Seoul, KOR
Cuba
Group C - Seoul, KOR
Final Standings: 10
PrintRoster
| # | Player | POS | B/T | YOB |
|---|---|---|---|---|
| 11 | ALARCON Yosvany | C | R/R | 1984 |
| 15 | ALVAREZ Freddy | P | R/R | 1989 |
| 12 | ARRUEBARRUENA Erisbel | SS | R/R | 1990 |
| 4 | AYALA Alexander | UTL | R/R | 1981 |
| 59 | BAÑOS Bladimir | P | R/R | 1983 |
| 79 | BLANCO Lazaro | P | R/R | 1986 |
| 24 | CEPEDA Frederich | OF | S/R | 1980 |
| 30 | COUSIN Yosimar | P | R/R | 1998 |
| 54 | DESPAIGNE Alfredo | OF | R/R | 1986 |
| 34 | GARCIA Vladimir | P | R/R | 1988 |
| 8 | GONZALEZ Raul | UTL | R/R | 1987 |
| 47 | GRACIAL Yurisbel | 3B/LF | R/R | 1985 |
| 7 | GUIBERT Yoelkis | OF | L/L | 1994 |
| 31 | IBARRA Yunior | C | R/R | 1995 |
| 14 | MADAN Frank | P | R/R | 1991 |
| 40 | MARTINEZ Ariel | C | R/R | 1996 |
| 92 | MARTINEZ PEREZ Raidel | P | R/R | 1996 |
| 89 | MOINELO Livan | P | R/L | 1995 |
| 6 | PRIETO Cesar | IF | L/R | 1999 |
| 13 | QUESADA Pavel | 3B | R/R | 1988 |
| 17 | RODRIGUEZ Yudiel | P | L/L | 1983 |
| 93 | RODRIGUEZ Andy | P | R/R | 1998 |
| 29 | RODRIGUEZ Yariel | P | R/R | 1997 |
| 28 | SAAVEDRA Willian | 1B | R/R | 1981 |
| 88 | SAMON Yordanis | 1B | R/R | 1981 |
| 1 | SANTOS Roel | OF | L/L | 1987 |
| 83 | VIERA Carlos | P | R/R | 1988 |
| 58 | YERA Yoennis | P | L/L | 1989 |
Coaches
| # | Name | POS |
|---|---|---|
| 45 | BORROTO Miguel | Manager/Head coach |
| 95 | EIZMENDIZ Ricardo | Bench Coach |
| 22 | ELOSEGUI Jose | Pitching Coach |
| 82 | HERNANDEZ Jose | 3rd Base Coach |
| 99 | LAZO Pedro | Pitching Coach |
| 10 | LINARES Omar | 1st Base Coach |