II Premier12 2019
PUR
PUR
Group B - Taichung, TPE
Puerto Rico
Group B - Taichung, TPE
Final Standings: 10
PrintRoster
| # | Player | POS | B/T | YOB |
|---|---|---|---|---|
| 38 | CABRERA Fernando | P | R/R | 1981 |
| 11 | CINTRON Luis | P | L/L | 1989 |
| 48 | CRUZ Fernando | P | R/R | 1990 |
| 18 | DE JESUS JR Ivan | UTL | R/R | 1987 |
| 26 | DOMINGUEZ Jeffrey | 3B | S/R | 1986 |
| 17 | ESCANIO Bryan | P | R/R | 1991 |
| 43 | FLORES Adalberto | P | R/R | 1986 |
| 44 | GARCIA Anthony | OF | R/R | 1992 |
| 57 | GOMEZ Edwin | 1B/OF | S/R | 1991 |
| 25 | GONZALEZ Jay | OF | L/L | 1991 |
| 30 | GONZALEZ Yariel | 1B/OF | S/R | 1994 |
| 5 | Lopez Jack | 2B | R/R | 1992 |
| 42 | MALDONADO Ivan | P | R/R | 1980 |
| 22 | MARTINEZ PEREZ Miguel Angel | P | L/L | 1982 |
| 12 | MARTINEZ Osvaldo | SS | R/R | 1988 |
| 1 | MATEO Luis | 2B | R/R | 1990 |
| 47 | MEJIA Miguel | P | R/R | 1988 |
| 51 | Muniz Freddie | P | R/R | 1990 |
| 65 | NIEVES Efrain | P | L/L | 1989 |
| 77 | ORTIZ Daniel | OF | L/L | 1990 |
| 36 | RODRIGUEZ Wilfredo | C | R/R | 1994 |
| 34 | ROMAN Orlando | P | R/R | 1978 |
| 20 | ROSA Ramesis | P | R/L | 1985 |
| 16 | SOTO Giovanni | P | L/L | 1991 |
| 32 | TORRES Kevin | C | S/R | 1990 |
| 2 | VALENTIN Jesmuel | UTL | S/R | 1994 |
| 23 | VIDEL David | 3B | R/R | 1989 |
Coaches
| # | Name | POS |
|---|---|---|
| 19 | GONZALEZ Juan | Manager/Head coach |
| 33 | FERRER Carlos | 1st Base Coach |
| 27 | Garcia Efrain | Bench Coach |
| 53 | JIMENEZ Jose | Pitching Coach |
| 46 | MORALES Stephen | 3rd Base Coach |
| 31 | ROSADO JR Jose | Coach |
| 28 | VALERA Julio | Pitching Coach |