II Premier12 2019
CAN
CAN
Group C - Seoul, KOR
Canada
Group C - Seoul, KOR
Final Standings: 7
PrintRoster
| # | Player | POS | B/T | YOB |
|---|---|---|---|---|
| 18 | DARVILL Wesley | IF | L/R | 1991 |
| 22 | DEGLAN Kellin | C | L/R | 1992 |
| 55 | DYKXHOORN Brock | P | R/R | 1994 |
| 31 | HOULE Dustin | C | R/R | 1993 |
| 38 | LEBLANC Charles | IF | R/R | 1996 |
| 37 | LENNERTON Jordan | 1B | L/L | 1986 |
| 52 | LEROUX Christopher | P | L/R | 1984 |
| 11 | MALO Jonathan | IF | R/R | 1983 |
| 24 | MARKLUND Brandon | P | R/R | 1996 |
| 47 | MATHIESON Scott | P | R/R | 1984 |
| 16 | MCAFFER William | P | R/R | 1997 |
| 35 | MOLLEKEN Dustin | P | L/R | 1984 |
| 44 | MORGAN Gareth | OF | R/R | 1996 |
| 45 | ORIMOLOYE Demi | OF | R/R | 1997 |
| 28 | PANAS Connor | OF | L/R | 1993 |
| 25 | POMPEY Dalton | OF | S/R | 1992 |
| 26 | POMPEY Tristan | OF | S/R | 1997 |
| 19 | PROCOPIO Daniel | P | R/R | 1995 |
| 27 | RAKKAR Jasvir | P | R/R | 1991 |
| 17 | AUMONT Phillippe | P | L/R | 1989 |
| 49 | RHEAULT Dylan | P | R/R | 1992 |
| 48 | RICHMOND Scott | P | R/R | 1979 |
| 32 | RUTCKYJ Evan | P | R/L | 1992 |
| 21 | SAUNDERS Michael | OF | L/R | 1986 |
| 23 | TOSONI Rene | OF | L/R | 1986 |
| 14 | WOOD Eric | 3B | R/R | 1992 |
| 15 | YERZY Andrew | C | L/R | 1998 |
| 30 | ZASTRYZNY Robert | P | R/L | 1992 |
Coaches
| # | Name | POS |
|---|---|---|
| 12 | WHITT Leo Ernest | Manager/Head coach |
| 36 | BOUCHER Denis | Pitching Coach |
| 7 | Hamilton Gregory | Coach |
| 34 | LEIPER Tim | Coach |
| 33 | WALKER Larry | Coach |