III U-23 Baseball World Cup 2020
NCA
NCA
Group B
Nicaragua
Group B
Final Standings: 7
PrintRoster
| # | Player | POS | B/T | YOB |
|---|---|---|---|---|
| 17 | ALEGRIA Benjamin | 2B/3B/SS | R/R | 1997 |
| 93 | CASTELLON Luis | P | L/L | 1997 |
| 72 | CRAWFORD Leonardo | P | L/L | 1997 |
| 11 | ESPINOZA Aldo | 2B/3B | R/R | 1998 |
| 70 | FERMIN Brandon | 1B/2B/OF | R/R | 2000 |
| 43 | JARQUIN Santos | P | R/R | 1999 |
| 96 | JARQUIN Noel | P | R/R | 1999 |
| 25 | LOAISIGA Mike | 2B/3B | R/R | 1999 |
| 32 | MEJIA Dilmer | P | L/L | 1997 |
| 14 | MENDOZA Omar | 3B/OF | R/R | 1997 |
| 24 | MIRANDA Elian | 1B/DH | R/R | 1999 |
| 46 | Miranda Wilfredo | P | R/R | 1999 |
| 98 | MONTEALTO Luis | LF/RF | R/R | 1998 |
| 38 | MORAN Lenin | P | R/R | 1999 |
| 51 | OCON Wandley | 3B | R/R | 1999 |
| 28 | ORTIZ Leonardo | P/1B | R/R | 1997 |
| 12 | PEREZ Milkar | 3B | L/R | 2001 |
| 48 | RAMIREZ Kevin | P | R/R | 1998 |
| 23 | RAUDEZ Julio | P | R/R | 1998 |
| 15 | RAYO Oscar | P | L/L | 2002 |
| 35 | RAYO William | 1B/OF | L/L | 1998 |
| 13 | RUBI Alvaro | C/1B/3B | R/R | 1997 |
| 95 | SANDOVAL Cristhian | OF | R/R | 2000 |
| 16 | TALAVERA Harvin | P | L/L | 1997 |
Coaches
| # | Name | POS |
|---|---|---|
| 7 | GUIDO Sandor | Manager/Head coach |
| 2 | LOPEZ Franklin | Bench Coach |
| 99 | PEÑA Mario | Pitching Coach |
| 10 | ROA Yader | 3rd Base Coach |