III U-23 Baseball World Cup 2020
VEN
VEN
Group B
Venezuela
Group B
Final Standings: 1
PrintRoster
| # | Player | POS | B/T | YOB |
|---|---|---|---|---|
| 22 | ABREU Oscar | P | R/R | 1999 |
| 1 | ÁLVAREZ José | C | R/R | 2000 |
| 5 | BENCOMO Edwuin | P | R/R | 1999 |
| 14 | CHÁVEZ Jervic | P | L/L | 1997 |
| 28 | CUADRADO Romer | OF | R/R | 1997 |
| 26 | CURVELO Luis | P | R/R | 2000 |
| 7 | FERNÁNDEZ Juan | C | R/R | 1999 |
| 27 | HERNÁNDEZ Nelson | P | R/R | 1997 |
| 6 | LÓPEZ Justin | IF | S/R | 2000 |
| 16 | LUJANO Jesús | OF | L/L | 1999 |
| 2 | MEDINA Henry | P | R/R | 1997 |
| 9 | Melean Kelvin | IF | R/R | 1998 |
| 18 | MELÉNDEZ Anderson | OF | R/R | 2000 |
| 4 | MENDOZA Sean | IF | S/R | 2000 |
| 15 | OJEDA Luis | P | R/R | 1997 |
| 20 | PADRÓN Ángel | P | L/L | 1997 |
| 24 | PÉREZ JR. Robert | OF | R/R | 2000 |
| 12 | PIÑERO Antonio | IF | R/R | 1999 |
| 23 | RAMÍREZ Wikelman | P | R/R | 2000 |
| 17 | RODRÍGUEZ Carlos | OF | L/L | 2000 |
| 10 | RODRÍGUEZ Héctor | P | L/L | 1997 |
| 8 | SIBRIAN José | C | R/R | 1998 |
| 21 | VALERO Carlos | P | R/R | 1999 |
| 19 | VARGAS Jesús | P | R/R | 1998 |
Coaches
| # | Name | POS |
|---|---|---|
| 13 | GARCÍA Carlos | Manager/Head coach |
| 29 | BENCOMO Omar | Pitching Coach |
| 11 | NÚÑEZ Alex | 3rd Base Coach |
| 51 | PÉREZ Robert | 1st Base Coach |