WBSC U-23 Men's Softball World Cup 2023
RSA
RSA
Group A
South Africa
Group A
Final Standings: 12
PrintRoster
| # | Player | POS | B/T | YOB |
|---|---|---|---|---|
| 11 | APHANE Kagiso Frans | P | R/R | 2001 |
| 17 | CROFT Tyler Ashley | UTL | L/R | 1998 |
| 6 | EBRAHIM Dylan Graham | UTL | R/R | 2001 |
| 87 | HATTINGH Rian Johannes | UTL | R/R | 1998 |
| 23 | KEKANA Ronaldo Nkapeshe | C | R/R | 1999 |
| 21 | LAMOLA Lucas | P | L/L | 2000 |
| 70 | LEDWABA Sebotse Lucas | P | R/R | 2004 |
| 9 | MAKOLOMAKOE Kamogetswe Ofentse | UTL | R/R | 1998 |
| 28 | MALEMATJA Kiddo Mahlatse | C | R/R | 2002 |
| 98 | NKUNE Kwena Gerald | P | R/R | 1998 |
| 1 | NYLAND Reece | UTL | R/R | 1999 |
| 2 | PLETSCHKE Nathan | C | R/R | 1999 |
| 25 | SEHLOHO Maleho | UTL | R/R | 2001 |
| 44 | Thlabanelo Tsatsi | UTL | R/R | 1998 |
| 15 | WENTZEL Joshua Lee | UTL | R/R | 2000 |
Coaches
| # | Name | POS |
|---|---|---|
| 72 | RAKGOALE Samson Mperekeng | Manager/Head coach |
| 65 | KEKANA Itumeleng Raymond | Coach |
| 18 | KEKANA Tidima | Pitching Coach |
| 74 | MADUMO Conrad | 3rd Base Coach |
| 69 | NONG Selekeng Johannes | Bench Coach |