WBSC Premier12 2024 presented by RAXUS
CUB
CUB
Group B - Nagoya, JPN & Taipei City, TPE
Cuba
Group B - Nagoya, JPN & Taipei City, TPE
Final Standings: 11
PrintRoster
| # | Player | POS | B/T | YOB |
|---|---|---|---|---|
| 22 | ALVAREZ Frank | P | R/R | 1999 |
| 28 | ARMENTEROS Lázaro | OF | R/R | 1999 |
| 71 | ARRUEBARRUENA Erisbel | IF | R/R | 1990 |
| 13 | BALDOQUIN Roberto | IF | R/R | 1994 |
| 12 | COSME Andi | C | R/R | 1994 |
| 54 | DESPAIGNE Alfredo | OF | R/R | 1986 |
| 33 | DRAKE Yadir | OF | R/R | 1990 |
| 48 | FIGUEREDO Raymond | P | R/R | 1998 |
| 7 | GUIBERT Yoelkis | OF | L/L | 1994 |
| 14 | GUTIÉRREZ Geonel | P | L/L | 1994 |
| 26 | HERNANDEZ Pavel | P | R/R | 1996 |
| 40 | MARTINEZ Ariel | C | R/R | 1996 |
| 92 | MARTINEZ Raidel | P | R/R | 1996 |
| 42 | MAURIS Yankiel | P | R/R | 1996 |
| 91 | MEDINA Frank | P | R/R | 1987 |
| 89 | MOINELO Livan | P | L/L | 1995 |
| 10 | MONCADA Yoan | IF | R/R | 1995 |
| 5 | MUJICA Yadir | IF | L/R | 1985 |
| 15 | PADRON Yusniel | P | R/R | 1997 |
| 17 | PEREZ Andrys | C | R/R | 2001 |
| 82 | REYES Leodan | P | R/R | 2000 |
| 95 | RODRIGUEZ Christian | IF | R/R | 2002 |
| 1 | SANTOS Roel | OF | L/L | 1987 |
| 16 | SARDUY Dario | P | L/L | 2005 |
| 79 | VARGAS Andy | P | R/R | 1999 |
| 34 | VIÑALES Rafael | C | R/R | 1992 |
| 31 | WALTERS Jean Harvin | IF | R/R | 2001 |
| 58 | YERA Yoennis | P | L/L | 1989 |
Coaches
| # | Name | POS |
|---|---|---|
| 6 | JOHNSON Armando | Manager/Head coach |
| 24 | ELOSEGUI Jose | Pitching Coach |
| 9 | FERRER Armando | 1st Base Coach |
| 37 | GUEVARA Humberto | Coach |
| 46 | KINDELAN Orestes | Coach |
| 99 | LAZO Pedro | Pitching Coach |
| 45 | MANRIQUE Juan | Coach |
| 11 | MESA Germán | Bench Coach |
| 39 | MUÑOZ Rafael | 3rd Base Coach |