IV U-23 Baseball World Cup 2022
RSA
RSA
Group A
South Africa
Group A
Clasificación final: 12
PrintRoster
| # | Jugador | POS | B/T | YOB |
|---|---|---|---|---|
| 28 | ALAOUI Mohamed | P | R/L | 1999 |
| 31 | ALEXANDER Luca | P/SS | R/R | 2000 |
| 2 | BOOYENS Johannes Zacharias | P/OF | L/L | 1999 |
| 35 | GREENSLADE Corbin | P/C | R/R | 2002 |
| 33 | JOHNSON Jesse | P | R/R | 2000 |
| 25 | KRIEK Marcus Christian | P/OF | R/R | 2002 |
| 3 | LEVKOV Alex | P | R/R | 2003 |
| 7 | MARITZ Evan | P | R/R | 2003 |
| 21 | MILLER Cornelis | OF | R/R | 2002 |
| 45 | MILLS Trystan Hugh | P/2B | L/R | 2000 |
| 5 | NIEDERMEYER Keagan Troy | P/2B | R/R | 2001 |
| 34 | NOVEMBER Luke | C | R/R | 2001 |
| 46 | O'BRIEN Dylan Keegan | P | R/R | 1999 |
| 48 | PANZENBERGER Regan | P | R/R | 2002 |
| 9 | PATEL Yahya | 3B/OF | R/R | 2000 |
| 4 | PRETORIUS Darian | IF | R/R | 2003 |
| 44 | PRETORIUS Yusri Bin Nasser | OF | R/R | 2000 |
| 12 | QUANTOI Chad Matthew | IF/OF | R/R | 2002 |
| 26 | SMITH Kade | P | R/R | 2002 |
| 15 | WENTZEL Joshua Lee | SS | R/R | 2000 |
| 83 | WHITE Jaryd | P | R/R | 2002 |
| 13 | WILLENBERG Liam Joshua | P/SS | R/R | 2000 |
Entrenadores
| # | Nombre | POS |
|---|---|---|
| 11 | JOHNSON Kevin Mark Eldred | Mánager/Entrenador en jefe |
| 16 | Adonis Neil | Entrenador |
| 27 | JOHNSON Mervin Jerome | Entrenador |
| 24 | LETSOALO Gladstone Thabang | Entrenador |
| 22 | MAREE Gary Stuart | Entrenador de pitcheo |