IV U-15 Baseball World Cup 2018
RSA
RSA
Group B
South Africa
Group B
Classement final: 12
PrintRoster
| # | Joueur / Joueuse | POS | B/T | YOB |
|---|---|---|---|---|
| 7 | ADAMS Moegamat Taariq | P | R/R | 2004 |
| 5 | BUCKLEY Ethan Christopher | C | R/R | 2003 |
| 34 | DE ASCENSĀO Nicholas Keegan | OF | R/R | 2003 |
| 8 | DIEDERICKS Bernardo Maxwill | P | R/R | 2005 |
| 40 | ESCREET Philip Liam | 1B | R/R | 2003 |
| 22 | FORD Liam Heath | 3B | R/R | 2003 |
| 18 | GROBLER Nathan Lee | P | R/R | 2003 |
| 28 | HUTTON Jason Aiden | OF | R/R | 2004 |
| 12 | LEVENDAL Abdurrazzaaq | P | R/R | 2005 |
| 3 | LEVKOV Alexander | P | R/R | 2003 |
| 77 | MITCHELL Joshua Dean | OF | R/R | 2003 |
| 27 | MURRAY Joshua Cameron | 3B | R/R | 2003 |
| 4 | PRETORIUS Darian David | SS | R/R | 2003 |
| 1 | RIFFEL Jared Kyle | C | R/R | 2005 |
| 32 | SAMUELS Liam | SS | L/R | 2003 |
| 67 | SCHWARTZ Kyle Nathan | 2B | R/R | 2004 |
| 24 | STOPFORTH Jordan | P | R/R | 2003 |
| 13 | WEIDEMAN Kyle | P | R/R | 2003 |
| 17 | WENTZEL Luca Johann | SS | R/R | 2003 |
| 14 | WHITFIELD Cameron Paul | C | R/R | 2003 |
Entraineurs
| # | Nom | POS |
|---|---|---|
| 11 | JOHNSON Kevin Mark Eldred | Manager |
| 45 | Bennett Gavin Robert | Entraineur |
| 44 | PRETORIUS Clive David | Entraineur |
| 15 | VAN DER MERWE Paul | Entraineur |