Baseball Champions League Americas 2023
FM
FM
Baseball Champions League
Fargo-Moorhead RedHawks
Baseball Champions League
Classement final: 1
PrintRoster
| # | Joueur / Joueuse | POS | B/T | YOB |
|---|---|---|---|---|
| 31 | ALEXANDER Garrett | P | R/R | 1996 |
| 11 | ALEXANDER Evan | OF | L/L | 1998 |
| 13 | BOSCAN Manny | IF | L/R | 1993 |
| 12 | CROES Dayson | IF | L/R | 1999 |
| 18 | DAVIS Colten | P | R/R | 2000 |
| 2 | DEXTER Sam | IF | R/R | 1994 |
| 17 | DUBORD Alexander | P | R/R | 1996 |
| 29 | GAVIN Grant | P | L/R | 1995 |
| 14 | GOUDEAU Ashton | P | R/R | 1992 |
| 43 | GRAUER Tyler | P | L/L | 1997 |
| 34 | HASTY Charlie | P | R/R | 1997 |
| 6 | HERRMANN Chris | C | L/R | 1987 |
| 32 | YOUNG Christian | P | R/R | 1996 |
| 25 | MORALES Roy | C | R/R | 1995 |
| 23 | MURPHY Max | OF | R/R | 1992 |
| 1 | OLUND Alec | OF | R/R | 1996 |
| 27 | PANAS Connor | OF | L/R | 1993 |
| 4 | PIÑA Leobaldo | IF | R/R | 1994 |
| 16 | PRIME Correlle | P/IF | R/R | 1994 |
| 38 | SNELTEN D.J. | P | L/L | 1992 |
| 22 | THOMAS Dillon | OF | L/L | 1992 |
| 44 | VERBURG Mitchell | P | R/R | 1998 |
| 24 | WARD Drew | IF | L/R | 1994 |
| 3 | WYLIE Justin | IF | R/R | 1996 |
Entraineurs
| # | Nom | POS |
|---|---|---|
| 10 | COSTE Christopher | Manager |
| 15 | BARONE Anthony | Entraineur |
| 9 | DOMINIAK Joe | Entraineur |
| 28 | LOPEZ Robbie | Entraineur |