WBSC U-23 Baseball World Cup 2024
JPN
JPN
Group A
Japan
Group A
Classement final: 1
PrintRoster
| # | Joueur / Joueuse | POS | B/T | YOB |
|---|---|---|---|---|
| 10 | AIBA Kanta | IF | R/R | 2002 |
| 2 | ARIMA Ryo | C | R/R | 2001 |
| 16 | GOTO Ryoju | P | R/R | 2002 |
| 24 | HAYASHI Takuma | OF | L/R | 2001 |
| 18 | HAYASHIDA Yuto | P | R/R | 2003 |
| 3 | IMAZATO Ryo | IF | L/L | 2001 |
| 6 | ISHII Takumi | IF | R/R | 2002 |
| 22 | KOYAMA Shoki | C | L/R | 2001 |
| 21 | MATSUDA Kento | P | L/L | 2001 |
| 28 | MATSUDA Wataru | P | L/R | 2001 |
| 25 | MURAKAMI Yuichiro | OF | R/R | 2001 |
| 12 | NAGAKUBO Kosei | P | L/L | 2001 |
| 5 | NISHIMURA Shinnosuke | OF | L/R | 2001 |
| 11 | NISHIMURA Oga | P | L/L | 2004 |
| 9 | NOGUCHI Taishi | C | R/R | 2001 |
| 14 | SASAMORI Kosuke | P | L/R | 2001 |
| 17 | SATO Aren | P | R/R | 2001 |
| 4 | TAKAHASHI Takanori | IF | R/R | 2001 |
| 26 | TAKATA Kota | IF | L/R | 2001 |
| 15 | TANIWAKI Koki | P | L/R | 2001 |
| 1 | TAURA Yusuke | IF | R/R | 2001 |
| 8 | URA Kazuhiro | OF | L/L | 2001 |
| 0 | YAMADA Takuya | IF | L/R | 2001 |
| 7 | YOSHIKAWA Kaito | OF | L/L | 2001 |
Entraineurs
| # | Nom | POS |
|---|---|---|
| 78 | KAWAGUCHI Tomoyasu | Manager |
| 77 | KATO Toru | Entraineur |
| 75 | TAMANO Taketomo | Entraineur |
| 76 | YAMADA Kojiro | Entraineur |