II Premier12 2019
NED
NED
Group A - Guadalajara, MEX
Netherlands
Group A - Guadalajara, MEX
最後排名: 10
Print球員名單
| # | 球員 | POS | B/T | YOB |
|---|---|---|---|---|
| 50 | BERNADINA Roger | OF | L/L | 1984 |
| 20 | BOLSENBROEK Mike | P | R/R | 1987 |
| 27 | CLEMENTINA Hendrik | C | R/R | 1997 |
| 19 | CORDEMANS Rob | P | R/R | 1974 |
| 1 | DAAL Calten | SS | R/R | 1993 |
| 77 | DE CASTER Yurendell | IF | R/R | 1979 |
| 11 | Didder Ray-Patrick | IF/OF | R/R | 1994 |
| 16 | HUIJER Lars | P | R/R | 1993 |
| 32 | JOSEPHINA Orsen | P | R/R | 1995 |
| 49 | JURRJENS Jair | P | R/R | 1986 |
| 33 | KELLY Kevin | P | R/R | 1990 |
| 7 | KEMP Dwayne | 3B | R/R | 1988 |
| 42 | Lampe Gilmer | OF | R/R | 1990 |
| 18 | LOOPSTOK Sicnarf | C | R/R | 1993 |
| 36 | MARKWELL Diego | P | L/L | 1980 |
| 39 | MARTIS Shairon | P | R/R | 1987 |
| 55 | PLOEGER Jim | P | L/L | 1991 |
| 13 | PROFAR Juremi | IF | R/R | 1996 |
| 2 | RIFAELA Ademar | OF | L/L | 1994 |
| 35 | SAMS Kalian | OF | R/R | 1986 |
| 15 | SCHOOP Sharlon | IF | R/R | 1987 |
| 30 | SMITH Curt Sciene | 1B | R/R | 1986 |
| 26 | STUIFBERGEN Tom | P | R/R | 1988 |
| 45 | SULBARAN Juancarlos | P | R/R | 1989 |
| 4 | TROMP Chadwick | C | R/R | 1995 |
| 10 | Van Gurp Franklin | P | R/R | 1995 |
| 23 | WAWOE Gianfranco | IF | R/R | 1994 |
| 40 | YNTEMA Orlando | P | R/R | 1986 |
教練
| # | 名字 | POS |
|---|---|---|
| 31 | MEULENS Hensley Filemon Acacio | 經理 |
| 9 | 'T HOEN Evert-Jan | 教練 |
| 12 | ADRIANA Sharnol | 教練 |
| 28 | BLYLEVEN Bert | 教練 |
| 24 | DE JONG Sidney | 教練 |
| 25 | JONES Andruw Rodolf Bernardo | 教練 |
| 34 | MARTINUS Eittel Calvin | 教練 |
| 44 | THIJSSEN Ben | 教練 |
| 3 | VAN DOORNSPEEK Robin | 教練 |