WBSC U-23 Baseball World Cup 2024
GBR
GBR
Group A
Great Britain
Group A
最後排名: 11
Print球員名單
| # | 球員 | POS | B/T | YOB |
|---|---|---|---|---|
| 19 | BRAY Aidan Alexander | P | R/L | 2003 |
| 21 | CLARK Wallace Ramsey | SS | S/R | 2002 |
| 1 | COLLINS Charlie | P/OF | R/L | 2003 |
| 28 | CORCORAN Luke Daniel | P | L/L | 2003 |
| 7 | DUTHIE Oliver Sam | P | L/L | 2003 |
| 17 | FLAHERTY Michael James | UTL | R/R | 2001 |
| 13 | HUTCHINSON Samuel Clark | P | L/L | 2005 |
| 26 | JOHNSTON Andrew James | C | R/R | 2004 |
| 24 | KANE Aidan | IF/OF | L/R | 2002 |
| 12 | KING David William | UTL | R/R | 2004 |
| 6 | LAMBDIN Jacob Paul | P/IF | R/R | 2004 |
| 8 | LEBEL Colin | P | R/R | 2006 |
| 20 | LEID Benjamin John | OF | R/R | 2001 |
| 4 | MERCER Rayondre | OF | R/R | 2002 |
| 5 | MOORE Cameron Lloyd | P | R/R | 2005 |
| 25 | QUINN-IRONS James Carmony | OF | R/R | 2003 |
| 9 | SMITH J'Quann D'Andrew | OF | L/L | 2002 |
| 11 | SOHOSKY Zac | P | L/L | 2003 |
| 23 | STOCKMAN Tucker | C | R/R | 2004 |
| 18 | TAYLOR Edward | P | R/R | 2003 |
| 10 | VIERA Max Anthony | IF | R/R | 2001 |
| 22 | WARD Matthew | C | R/R | 2001 |
| 43 | WILD Owen Andrew | P | R/R | 2002 |
| 14 | WRIGHT Cameron | P/UTL | R/R | 2005 |
教練
| # | 名字 | POS |
|---|---|---|
| 3 | CRAMMAN Jonathon | 經理 |
| 27 | BERSET Chris | 教練 |
| - | BROOKS Conor | 教練 |
| 15 | MOSIER Frederick George C | 教練 |
| 2 | SMITH Bianca Elizabeth | 教練 |
| 35 | STEVERSON Todd Anthony | 教練 |
| 34 | WORLEY Vance | 教練 |