II Premier12 2019
AUS
AUS
Group C - Seoul, KOR
Australia
Group C - Seoul, KOR
Final Standings: 6
PrintRoster
| # | Player | POS | B/T | YOB |
|---|---|---|---|---|
| 37 | ATHERTON Timothy | P | R/R | 1989 |
| 24 | Battaglia Ryan | C | R/R | 1992 |
| 17 | CAMPBELL Andrew | OF | L/R | 1992 |
| 8 | D'antonio Trent | UTL | L/R | 1985 |
| 11 | DE SAN MIGUEL Allan | C | R/R | 1988 |
| 22 | DUTTON Wade | UTL | R/R | 1986 |
| 7 | George Darryl | IF | R/R | 1993 |
| 6 | GLENDINNING Robert | SS | R/R | 1995 |
| 27 | GUYER Joshua | P | R/R | 1994 |
| 40 | HOLLAND Samuel | P | R/R | 1994 |
| 16 | HUGHES Luke | UTL | R/R | 1984 |
| 29 | KANDILAS David Nicholas Joseph | OF | R/R | 1990 |
| 55 | KENNEDY Jon | P | L/L | 1994 |
| 23 | KENNELLY Timothy | OF | R/R | 1986 |
| 25 | KENT Steven | P | L/L | 1989 |
| 47 | MOYLAN Peter | P | R/R | 1978 |
| 39 | NILSSON Mitchell | UTL | S/R | 1991 |
| 9 | PERKINS Robert | C | R/R | 1994 |
| 28 | RUZIC Dushan | P | R/R | 1982 |
| 64 | SCHMIDT Daniel | P | L/L | 1988 |
| 44 | SEARLE Ryan | P | R/R | 1989 |
| 34 | STREET Sam | P | R/R | 1992 |
| 43 | SUTHERLAND David | 1B | L/L | 1985 |
| 13 | TOLS Joshua | P | L/L | 1989 |
| 21 | VAN STEENSEL Todd | P | R/R | 1991 |
| 4 | WADE Logan | SS | S/R | 1991 |
| 2 | WHITEFIELD Aaron | OF | R/R | 1996 |
| 26 | WILKINS Luke | P | R/R | 1989 |
Coaches
| # | Name | POS |
|---|---|---|
| 14 | NILSSON David | Manager/Head coach |
| 33 | Bennett James Alan | Pitching Coach |
| 18 | COLLINS Michael John Donald | Coach |
| 19 | GRAHAM Andrew | Coach |
| 35 | OXSPRING Chris | Coach |
| 41 | TEICHMANN Russell | Coach |
| 12 | WATSON Shayne Colin | Coach |