II U-15 Baseball World Cup 2014
LTU
LTU
Group C
Lithuania
Group C
Final Standings: 18
PrintRoster
| # | Player | POS | B/T | YOB |
|---|---|---|---|---|
| 37 | BAJORINAS Domantas | OF | R/R | 1999 |
| 9 | CEPELIONIS Ugnius | IF | R/R | 2000 |
| 42 | GAVRILCIKAS Dziugas | P | L/L | 1999 |
| 33 | GRIGAS Napalis Pauli | C | R/R | 1999 |
| 5 | KAMANDULIS Domas | IF | R/R | 2000 |
| 39 | LAZAUSKAS Liudvikas | OF | R/R | 1999 |
| 31 | LEBEDEV Dmitrij | OF | R/R | 1999 |
| 32 | MAKAREVICIUS Titas | P | R/R | 1999 |
| 4 | MORKUNAS Gytis | OF | R/R | 1999 |
| 3 | PAIKOVAS Vilius | OF | R/R | 2001 |
| 30 | PASKEVICIUS Lukas | IF | R/R | 1999 |
| 1 | PASKOCIMAITE Gintare | IF | R/R | 2000 |
| 2 | SADZEVICIUS Martynas | IF | R/R | 2001 |
| 34 | SKUKAUSKAS Renatas | P | R/R | 1999 |
| 36 | STRIMAITIS Mindaugas | IF | R/R | 2000 |
| 32 | TAMASEVSKIS Deividas | P | L/L | 2000 |
| 6 | ZUKAUSKAS Norvydas | IF | R/R | 2000 |
Coaches
| # | Name | POS |
|---|